The final qualifying event for Supreme Champion has been shot, Sportrap. It was a very closely fought contest, and congratulations to all who took part. Dare you take a peek at the final leaderboard here? Or are you going to wait for the Supreme Champion Winner for 2017 to be announced at the AGM ?
Cambridgeshire STR Championship 2017
Cambridgeshire Sportrap 28th/29th October – Cambridge GC
This was tough but fair, the wind made it tough but it was windy for all taking part but, as usual you can’t stop the cream from rising to the top and that it did with two of the country’s top men Mark Bowes and Harry Seal finishing on 87. Only one person bettered that but he was a Suffolk shooter, Richard Bunning (89). Vets won by Michael Fryer (79), Juniors Taylor Hedgecock (84) and Ladies Holly Duggan (73), and Colts Kieran Carter (71). Well shot to you all.
Details of who actually won to follow once provided by the committee!
Cambridgeshire results shown below. Full results including non-county shooters here.
| Name | CPSA No. | Hits | Class | Category |
| Bowes M | 109720 | 87 | A | SNR |
| Seal H | 107556 | 87 | AA | SNR |
| Hedgecock T | 116977 | 84 | A | JNR |
| Allen R | 120278 | 80 | A | SNR |
| Fryer MP | 39268 | 79 | A | VET |
| Stronge AJ | 89952 | 78 | A | VET |
| Jones T | 29151 | 77 | A | VET |
| Grant S | 80383 | 77 | AAA | VET |
| Bedford M | 99093 | 75 | A | SNR |
| Lambert S | 88770 | 75 | A | VET |
| Bladen JL | 73741 | 74 | A | SNR |
| Valentine GW | 91250 | 74 | AAA | SNR |
| Duggan H | 132444 | 73 | C | LDY |
| Nunn C | 123558 | 72 | C | SNR |
| Leonard T | 88361 | 72 | A | VET |
| Harding J | 72207 | 71 | AA | SNR |
| Carter K | 134539 | 71 | C | CLT |
| Simpson PA | 23089 | 71 | B | VET |
| Webster G | 56662 | 70 | A | VET |
| Garrod P | 48264 | 70 | A | VET |
| Tyte AP | 118844 | 69 | B | SNR |
| Morris R | 111934 | 67 | B | SNR |
| Malyon SJ | 100021 | 67 | B | SNR |
| Barnard PJ | 34389 | 66 | AA | SNR |
| Barnard C | 120378 | 66 | C | SNR |
| Bailey J | 133354 | 63 | SNR | |
| Morris CAJ | 103791 | 63 | B | SNR |
| Grant JR | 90057 | 62 | B | VET |
| Hedgecock A | 132337 | 60 | C | LDC |
| Moore P | 97684 | 59 | C | VET |
| Wong WK | 74081 | 59 | C | SNR |
| Wan JWW | 73955 | 57 | C | VET |
| Gordon ER | 49332 | 56 | B | VET |
| Randall TR | 71003 | 53 | B | VET |
| Challis F | 134838 | 51 | VET | |
| Adams M | 126882 | 51 | SNR | |
| Whitworth M | 134623 | 44 | VET | |
| Pereira J | 128244 | 43 | SNR | |
| Conway M | 1000 | 39 | C | LDV |
| Cook E | 128251 | 29 | C | LDY |
Supreme Champion
The most recent competitions have now been added to the Supreme Champion Leaderboard. Only one event left, Sportrap. Who is going to be the Supreme Champion for 2017
Cambridgeshire ABT
The Cambridgeshire ABT held on the 1/10/17 this was held at Cambridge Gun Club, This was a hard fought battle and didn’t sort itself out until the later stages of the day. Only 4 targets separated the top 5 shooters at the end of the day but the top man was Chris Morris with a 93 The runner up on 91 Philip Barnard even shot a 20 to help Chris on his way. Only one 25 straight was recorded and that was by a previous Cambridgeshire Shooter Paul Neal just to show he doesn’t just do DTL.
Well shot Chris again.
| Name | CPSA No. | Targets | Hits | Class | Category |
| Morris CAJ | 103791 | 100 | 93 | C | SNR |
| Barnard PJ | 34389 | 100 | 91 | A | SNR |
| Morris R | 111934 | 100 | 89 | B | SNR |
| Cheng C | 132838 | 100 | 87 | SNR | |
| Whiten H | 111933 | 100 | 85 | D | LDY |
| Collins MD | 111404 | 100 | 81 | C | VET |
| Jones T | 29151 | 100 | 81 | C | VET |
| Russell JD | 11796 | 100 | 79 | C | VET |
| Christensen D | 106106 | 100 | 77 | C | SNR |
| Randall TR | 71003 | 100 | 73 | D | VET |
| Manchett S | 110886 | 100 | 72 | D | SNR |
| Barnard C | 120378 | 100 | 71 | D | SNR |
| Adams M | 126882 | 100 | 71 | SNR | |
| Whitworth M | 134623 | 100 | 69 | VET | |
| Pereira J | 128244 | 100 | 65 | SNR |
Full scores including non-Cambridgeshire shooters are here.
Supreme Champion Updated
Supreme Champion has been updated to include the recent Cambridgeshire double rise competition. see here>>>Supreme Champion
Cambridgeshire Double Rise
The Cambridgeshire Double Rise championship was held at Cambridge Gun Club on 10th September 2017. This was a windy old day that made it fun to watch if not to shoot. This was a close match and could have gone any way, with 3 shooters not that far apart: Phil Barnard, Richard Morris and Matt Sheldrake. At the end of the day Phil Barnard came out top with 84. Hazel Whiten won the Ladies and Tim Jones the Vets:
| Name | CPSA No. | Targets | Hits | Class | Category |
| Barnard PJ | 34389 | 100 | 84 | AA | SNR |
| Morris R | 111934 | 100 | 81 | AA | SNR |
| Sheldrake M | 129704 | 100 | 79 | AA | SNR |
| Jones T | 29151 | 100 | 76 | AA | VET |
| Wright PR | 48500 | 100 | 73 | A | SNR |
| Pereira J | 128244 | 100 | 67 | SNR | |
| Jacobs BJ | 56060 | 100 | 65 | B | VET |
| Morris CAJ | 103791 | 100 | 65 | AA | SNR |
| Whiten H | 111933 | 100 | 64 | A | LDY |
| Grant JR | 90057 | 100 | 62 | C | VET |
| Randall TR | 71003 | 100 | 54 | A | VET |
| Wan JWW | 73955 | 100 | 50 | B | VET |
| Whitworth M | 134623 | 100 | 49 | VET |
Full scores including non-Cambridgeshire shooters are here.
Cambridgeshire Olympic Trap
The Cambridgeshire Olympic Trap was held at Nuthampstead Shooting Ground on Sunday 10th September.
A total of 39 shooters took part, including 9 from Cambridgeshire – more than the usual turnout!
As usual, James Sole won with an impressive score of 94 – he has now won 10 of the last 11 years. Sarah Christensen took the Ladies’ Trophy. Veterans’ High Gun was Graeme Carter on 86, with Colt Ollie Cheng taking Juniors’ High Gun.
The Cambridgeshire results are:
| Name | CPSA No. | Hits | Class | Category |
| Sole J | 82030 | 94 | A | SNR |
| Carter GR | 118210 | 86 | B | VET |
| Cheng C | 132838 | 84 | B | SNR |
| Christensen D | 106106 | 80 | D | SNR |
| Waller PC | 7677 | 78 | B | VET |
| York AW | 117142 | 77 | D | VET |
| Cheng O | 134989 | 66 | D | JNR |
| Christensen S | 106394 | 64 | D | LDY |
Full results including non-Cambridgeshire shooters can be seen here.
Thanks to Nuthampstead for putting on a fine shoot, with full use of all four layouts!
Cambridgeshire FITASC
From the county chair:
The County FITASC Championship which was held on the 26/27th August at Grimsthorpe. I went on the Sunday to get some pictures but being held over 2 days the County winners shot on the Saturday so no pictures of them. But the Cambs Championship was taken by Harry Seal with a 86 the Vets went to Steve Grant with 83 and the Ladies went to Holly Duggan with 68. These are very good scores indeed judging by the score board only two people shot better than Harry over 2 days.
| Name | CPSA No. | Hits | Points | Class | Category |
| Seal H | 107556 | 86 | 0 | B | SNR |
| Stevenson M | 85061 | 84 | 0 | A | SNR |
| Grant S | 80383 | 83 | 0 | A | VET |
| Harding J | 72207 | 80 | 0 | B | SNR |
| Dunbavin BJ | 84275 | 79 | 0 | B | SVT |
| Mennie D | 113616 | 79 | 0 | C | SNR |
| Spalding GR | 107153 | 79 | 0 | B | SNR |
| Simpson PA | 23089 | 78 | 0 | C | SVT |
| Leonard T | 88361 | 75 | 0 | B | VET |
| Valentine GW | 91250 | 75 | 0 | C | SNR |
| Garrod P | 48264 | 73 | 0 | C | SVT |
| Duggan H | 132444 | 68 | 0 | D | LDY |
| Floyd T | 133928 | 68 | 0 | D | JNR |
| Webster G | 56662 | 66 | 0 | C | VET |
| Grant JR | 90057 | 63 | 0 | D | VET |
| Curtis T | 135357 | 56 | 0 | VET | |
| Randall TR | 71003 | 47 | 0 | D | SVT |
Full scores including non-Cambridgeshire shooters are here.
Cambridgeshire DTL
The 20th Aug was the eagerly awaited Cambs DTL Championship held over 4 layouts at Cambridge Gun Club. Cambridgeshire fielded its top shooters, all looking to be the next DTL Champion. But there is only room for one and it was soon evident that the early score of 299 put in by Richard Morris was going to be enough to crown him Cambridgeshire DTL Champion for 2017. The other places went to Chris Morris (Richard’s Dad) taking the Seniors and A class with a 293. The Ladies went to Hazel Whiten with a 286, so far all the honours are going home in the same car! The Vets went to Gordon Webster 287, Junior title to Taylor Hedgecock 287 and Colts to Archie Bowman 252
Champion Richard Morris 100/299
Senior Champion Chris Morris 99/293
Vets Champion Gordon Webster 97/287
Junior Champion Taylor Hedgecock 98/287
Ladies Champion Hazel Whiten 97/286
Colt Champion Archie Bowman 90/252
Class winners:
AA Matt Sheldrake
A Chris Morris
B Phil Barnard
C Gordon Tate
| Name | CPSA No. | Hits | Points | Class | Category |
| Morris R | 111934 | 100 | 299 | AA | SNR |
| Morris CAJ | 103791 | 99 | 293 | A | SNR |
| Sheldrake M | 129704 | 98 | 292 | AA | SNR |
| Kirby S | 95341 | 98 | 289 | AA | SNR |
| Barnard PJ | 34389 | 99 | 289 | B | SNR |
| McLean DW | 124811 | 98 | 289 | AA | SNR |
| Hedgecock T | 116977 | 98 | 287 | B | JNR |
| Adams M | 126882 | 98 | 287 | B | SNR |
| Webster G | 56662 | 97 | 287 | A | VET |
| Whiten H | 111933 | 97 | 286 | B | LDY |
| Peacock RW | 5074 | 96 | 284 | A | VET |
| Eley S | 125207 | 96 | 283 | B | SNR |
| Collins MD | 111404 | 95 | 282 | B | VET |
| Tate G | 48253 | 96 | 281 | C | VET |
| Jacobs BJ | 56060 | 93 | 277 | B | VET |
| James S | 11197 | 92 | 263 | C | VET |
| Whitworth M | 134623 | 89 | 263 | C | VET |
| Jacobs FA | 96394 | 89 | 261 | C | LDV |
| Russell JD | 11796 | 87 | 260 | B | VET |
| Wright AW | 100 | 88 | 260 | B | VET |
| Pilcher KDA | 128398 | 90 | 259 | C | SNR |
| Pereira J | 128244 | 90 | 257 | C | SNR |
| Bowman A | 132368 | 90 | 252 | C | CLT |
| Barnard C | 120378 | 87 | 243 | C | SNR |
| Hedgecock A | 132337 | 84 | 242 | C | LDC |
| Manchett S | 110886 | 85 | 232 | C | SNR |
| Hegarty J | 132723 | 72 | 204 | C | LDY |
Full results including non-Cambridgeshire shooters are here.
Cambridgeshire Double Trap
The Cambridgeshire Double Trap competition was held at Nuthampstead Shooting Ground on 13th August 2017. 1st and 2nd place in the overall competition were taken by Steve Scott and Tim Kneale, respectively, who you will recall came 3rd and 4th in the Rio Olympics.
Up against this competition, a mere 3 Cambridgeshire shooters entered: congratulations to all for having a go, and to James Sole for winning the county title.
|
Name
|
CPSA No.
|
County
|
Targets
|
Hits
|
Points
|
Class
|
Category
|
|---|---|---|---|---|---|---|---|
| Sole J | 82030 | Cambridgeshire | 150 | 132 | 0 | SNR | |
| Cheng C | 132838 | Cambridgeshire | 150 | 120 | 0 | C | SNR |
| Randall TR | 71003 | Cambridgeshire | 150 | 79 | 0 | D | SVT |
Results for the full shoot, including those Olympians, are here
