Skip to content
NAME | CPSA | CAT | ESK | DTL | ESP | SB | AR | SKD | ABT | STR | DR | TOTAL |
CAJ Morris | 103791 | SNR | 99 | 98 | 89 | 88 | 80 | 96 | 88 | 83 | 48 | 769 |
M Lord | 138715 | SNR | 93 | 78 | 70 | 90 | 77 | 96 | 58 | 73 | 72 | 707 |
PJ Barnard | 34389 | SNR | 94 | 98 | 79 | 92 | 91 | 93 | 81 | 75 | 703 |
R Morris | 111934 | SNR | 94 | 99 | 64 | 93 | 82 | 92 | 86 | 72 | 682 |
RJ Croft | 103839 | VET | 86 | 100 | 68 | 94 | 83 | 86 | 77 | 72 | 666 |
MD Collins | 111404 | VET | 95 | 94 | 80 | 81 | 82 | 84 | 77 | 63 | 656 |
TR Randall | 71003 | VET | 79 | 93 | 77 | 79 | 81 | 75 | 68 | 552 |
E Lord | 138716 | CLT | 72 | 52 | 64 | 57 | 60 | 76 | 65 | 55 | 43 | 544 |
A Smith | 137766 | SNR | 87 | 74 | 71 | 90 | 75 | 62 | 56 | 515 |
J Pereira | 128244 | SNR | 87 | 95 | 87 | 85 | 78 | 51 | 483 |
A Smith | 137858 | LDY | 83 | 49 | 67 | 78 | 64 | 64 | 53 | 458 |
T Jones | 29151 | VET | 97 | 94 | 83 | 87 | 77 | 438 |
C Barnard | 120378 | SNR | 79 | 81 | 89 | 80 | 74 | 403 |
M Adams | 126882 | SNR | 91 | 75 | 91 | 90 | 347 |
JWW Wan | 73955 | VET | 74 | 70 | 64 | 60 | 51 | 319 |
P Ward | 47976 | SNR | 100 | 91 | 79 | 270 |
AW Wright | 100 | VET | 90 | 91 | 79 | 260 |
H Whiten | 111933 | LDY | 91 | 89 | 80 | 260 |
BJ
Dunbavin | 84275 | VET | 86 | 82 | 87 | 255 |
M Bedford | 99093 | SNR | 79 | 81 | 89 | 249 |
AJ Stronge | 89952 | VET | 79 | 82 | 87 | 248 |
PC Simpson | 8574 | VET | 80 | 77 | 85 | 242 |
S Kirby | 95341 | SNR | 22 | 93 | 59 | 63 | 237 |
A
Hedgecock | 132337 | LDY | 89 | 69 | 77 | 235 |
G Thatcher | 136910 | SNR | 86 | 61 | 81 | 228 |
WK Wong | 74081 | SNR | 75 | 77 | 75 | 227 |
I Hardman | 138717 | SNR | 78 | 66 | 75 | 219 |
M Conway | 1000 | LDY | 85 | 73 | 59 | 217 |
M Webb | 132394 | SNR | 90 | 50 | 76 | 216 |
P Moore | 97684 | VET | 61 | 78 | 71 | 210 |
ER Gordon | 49332 | VET | 70 | 76 | 63 | 209 |
S Lambert | 88770 | VET | 69 | 65 | 68 | 202 |
A Taylor | 118869 | SNR | 99 | 90 | 189 |
PR Wright | 48500 | SNR | 94 | 93 | 187 |
S Halls | 139175 | CLT | 70 | 38 | 78 | 186 |
P Cook | 5051 | VET | 93 | 92 | 185 |
T
Hedgecock | 116977 | JNR | 88 | 94 | 182 |
M Webb | 134056 | LDY | 67 | 37 | 74 | 178 |
MP Fryer | 39268 | VET | 88 | 89 | 177 |
M Bowes | 109720 | SNR | 86 | 91 | 177 |
D Stanford | 132642 | SNR | 84 | 88 | 172 |
R Allen | 120278 | SNR | 86 | 85 | 171 |
J Yarrow | 133250 | SNR | 94 | 76 | 170 |
DJ
Hewitt-Hulin | 67137 | SNR | 92 | 77 | 169 |
T Leonard | 88361 | VET | 77 | 89 | 166 |
J Harding | 72207 | SNR | 80 | 85 | 165 |
G Webster | 56662 | VET | 77 | 85 | 162 |
NG Kester | 73738 | VET | 71 | 81 | 152 |
PA Simpson | 23089 | VET | 71 | 79 | 150 |
K Carter | 134539 | JNR | 74 | 72 | 146 |
AP Tyte | 118844 | SNR | 75 | 70 | 145 |
J Wareing | 136959 | SNR | 71 | 74 | 145 |
KDA
Pilcher | 128398 | SNR | 80 | 58 | 138 |
M
Whitworth | 134623 | VET | 80 | 57 | 137 |
J Berridge | 138382 | CLT | 62 | 74 | 136 |
M Smith | 131445 | SNR | 61 | 68 | 129 |
M
Sheldrake | 129704 | SNR | 99 | 99 |
G Moulding | 123498 | SNR | 97 | 97 |
PJ Gray | 103289 | SNR | 97 | 97 |
BJ Jacobs | 56060 | VET | 95 | 95 |
P Gaskin | 118880 | SNR | 95 | 95 |
A Bowman | 132368 | CLT | 93 | 93 |
G Tate | 48253 | VET | 92 | 92 |
JL Bladen | 73741 | SNR | 92 | 92 |
S Eley | 125207 | SNR | 92 | 92 |
G Spalding | 107153 | SNR | 91 | 91 |
JD Russell | 11796 | VET | 90 | 90 |
JJ Maguire | 52489 | LDY | 89 | 89 |
M Creamer | 134080 | SNR | 89 | 89 |
S Manchett | 110886 | SNR | 88 | 88 |
WR Reeve | 116525 | SNR | 88 | 88 |
I Fletcher | 105141 | VET | 87 | 87 |
M King | 123554 | SNR | 87 | 87 |
H Seal | 107556 | SNR | 87 | 87 |
GW
Valentine | 91250 | SNR | 86 | 86 |
C Fordham | 72888 | VET | 86 | 86 |
DC Green | 121761 | VET | 85 | 85 |
DV Pettitt | 2009 | VET | 84 | 84 |
D
Christensen | 106106 | SNR | 84 | 84 |
S Harrup | 125734 | SNR | 83 | 83 |
A Russo | 123033 | SNR | 82 | 82 |
PA Maguire | 50397 | VET | 81 | 81 |
AK Corney | 108065 | VET | 81 | 81 |
S James | 11197 | VET | 80 | 80 |
J Bailey | 133354 | SNR | 80 | 80 |
MM Tate | 15088 | VET | 80 | 80 |
S Thexton | 70470 | SNR | 80 | 80 |
S Malyon | 100021 | SNR | 80 | 80 |
M
Stevenson | 85061 | SNR | 79 | 79 |
AJ
Brignell | 89858 | VET | 78 | 78 |
S Grant | 80383 | VET | 77 | 77 |
FA Jacob | 96394 | LDY | 76 | 76 |
C Nunn | 123558 | SNR | 76 | 76 |
H Duggan | 132444 | LDY | 76 | 76 |
M Cole | 111854 | SNR | 75 | 75 |
S
Christensen | 106394 | LDY | 75 | 75 |
J
Hedgecock | 116978 | SNR | 75 | 75 |
JH Halls | 139343 | SNR | 73 | 73 |
C Cheng | 132838 | SNR | 71 | 71 |
S
Coningsby | 71206 | VET | 69 | 69 |
JR Grant | 90057 | VET | 68 | 68 |
E Willmott | 138777 | LDY | 67 | 67 |
A Betson | 135558 | SNR | 66 | 66 |
D Abblett | 136202 | LDY | 63 | 63 |
D Smith | 124008 | VET | 62 | 62 |
Otter M
Comyn | 130865 | LDY | 60 | 60 |
G
Brooksbank | 139701 | SNR | 60 | 60 |
H Sperring | 139173 | CLT | 50 | 50 |
CA Lowrie | 139131 | LDY | 44 | 44 |
O Jarvis | 139174 | CLT | 32 | 32 |
SP Jarvis | 85089 | SNR | 26 | 26 |
F Watson | 139176 | CLT | 20 | 20 |
A Wareing | 139172 | LDC | 20 | 20 |