Individual Fixtures
All Sundays, 100 reg. birds unless otherwise stated. Please check with the ground to see if telephone entries are required. In particular for some disciplines (notably ESK and SKD) the number of layouts that will be used will depend on the number of telephone entries: this may limit the number of entries that can be taken on the day. So to avoid disappointment, book in by phone in advance!
| DTL | Northampton SG | April 25th | Results |
| Double Trap | Normanton | Oct 9th | Results |
| ABT | Nuthampstead SG | June 27th | Results |
| FITASC | Grimsthorpe | Oct 16/17th | Results |
| Single Barrel | Northampton SG | July 25th | Results |
| Sportrap | Cambridge Gun Club | Sep 12th | Results |
| ESK | Lakenheath CTC | May 23rd | Results |
| All Round | Northampton SG | May 9th | Results |
| Sporting | Barrow Heath | May 16th | Results |
| Skeet Doubles | Lakenheath CTC | Mon Aug 30th | Results |
| OSK | Northampton SG | July 18th | Results |
| Double Rise | Orston | Sat June 26th | Results |
| Olympic Trap | Nuthampstead SG | Nov 7th | Results |
| Universal Trench | Nuthampstead SG | Oct 24th | Results |
| ZZ | A1 SG | Sat Apr 10th | Results |
In order to help ensure the smooth running of the championships, there will be a committee member in attendance at each championship, who will also be presenting trophies. Please contact that member if you have problems on the day, although please keep non-urgent enquiries until after the person has shot, if they are shooting that day - the committee are all volunteers and deserve to be allowed to enjoy their shooting un-distracted too!
| D.T.L. | NOTTINGHAM &DGC | MARCH 14th |
| DOUBLE TRAP | NORMANTON GC | OCTOBER 9th |
| A.B.T. | NOTTINGHAM &DGC | MARCH 28th |
| F.I.T.A.S.C. | LAKENHEATH CTC | MARCH 21st Note New Date |
| SINGLE BARREL | NOTTINGHAM &DGC | AUGUST 29th |
| SPORTRAP | KEGWORTH GC | MAY 2nd |
| ENGLISH SKEET | NORTHAMPTON GC | MAY 16th |
| ALL ROUND | NORTHAMPTON GC | JUNE 6th |
| ENGLISH SPORTING | KIBWORTH GC | JUNE 20th |
| SKEET DOUBLES | OXTON SS | JULY 4th |
| OLYMPIC SKEET | NORTHAMPTON GC | JULY 18th |
| HANDICAP BY DISTANCE | NOTTINGHAM & DGC | AUGUST 1st |
| DOUBLE RISE | ORSTON GC | SAT JUNE 26th |
| OLYMPIC TRAP | NUTHAMPSTEAD | SEPTEMBER 19TH |
| UNIVERSAL TRENCH | NUTHAMPSTEAD | OCTOBER 24th |
Results for the East Midlands fixtures will be on the CPSA East Midlands Site
