STR Winners: Georgia Moule (Ladies' Champion),
Tonya Barton presenter of the Geoff Barton Memorial Trophy, and
Barry Simpson, Winner of the Geoff Barton Memory Trophy, The County Sportrap, and the Veterans' Trophy
From the County Secretary: Sunday 12th September will be remembered deep into the winter months, this
was the day the unsuspecting Cambridgeshire faithful travelled just a few
miles to the first Cambridgeshire Championship held at the newly revamped
shooting ground in Cambridge, Cambridge Gun Club The new clubhouse welcomed
us and it was a pleasure to be there. For sure this will be the place to be
with everything a shooter needs and more.
This was the day of the Cambridgeshire Sportrap Championship and eagerly
looked forward to.
Looking at the Shooters milling about I knew there would be some top class
performances and we were not
disappointed: when you arrive at a shoot and see Barry Simpson you know that
he won't be far off the top of the leader board.
This proved to be the case at the end of the day with Barry setting a score
of 75. This was not an easy shoot with the wind and other factors coming
into play. At the end of the day this 75 was only just enough with Steve Grant close on 74 and Jamie Harding on 73. Phil Gray was 3rd taking the Juniors' with a 70 and the Ladies was taken by Georgia Moule - the first of many I should think
for this very talented young lady.
The Geoff Barton Memorial was run along side the Championship and Mrs Barton and her Family were on hand to present the Trophy to Barry Simpson.
So Barry took the High Gun Prize of £100, very kindly put up by the ground
owners Karen and Mick, also the County Championship and the Veterans' trophy.
Young Taylor Hedgcock once again took the Colts' with a super 53
So the results Barry Simpson 75 Colts Taylor Hedgcock 53. Ladies Georgia Moule 47 Juniors Phil Gray 70
At the end of the day a good day out in super surroundings with very good
company just a bit light on broken clays leaving the course setter something
to think about for the future.
| Name | CPSA No. | Hits | Class | Category | |
| SIMPSON BJ | 1374 | 75 | AAA | VET | County Champion, Vets' Champion, Winner of the Geoff Barton Memorial Trophy |
| GRANT S | 80383 | 74 | A | SNR | |
| HARDING J | 72207 | 73 | A | SNR | |
| GRAY PJ | 103289 | 70 | A | JNR | Juniors' Champion |
| MORRIS CAJ | 103791 | 69 | B | SNR | |
| SIMPSON PC | 8574 | A | SNR | ||
| DUNBAVIN BJ | 84275 | 67 | AA | VET | |
| SHIPMAN D | 27254 | 63 | A | SNR | |
| STRONGE AJ | 89952 | A | SNR | ||
| WEBSTER G | 56662 | 62 | B | SNR | |
| GRAY P | 105775 | 60 | C | SNR | |
| GIFFORD RJ | 41380 | B | VET | ||
| MASTROENI P | 102643 | 59 | AA | SNR | |
| CLEMENCE P | 96118 | 58 | B | SNR | |
| SPALDING GR | 107153 | AA | SNR | ||
| JONES T | 29151 | 56 | A | SNR | |
| POULTER RM | 86495 | 54 | C | SNR | |
| HEDGECOCK T | 116977 | 53 | B | CLT | Colts' Champion |
| BARNARD J | 29112 | 52 | A | VET | |
| HEWSON R | 118623 | 51 | C | SNR | |
| BUCKLAND L | 104180 | B | SNR | ||
| TYTE AP | 118844 | C | SNR | ||
| GARROD P | 48264 | 50 | B | VET | |
| CARTER GR | 118210 | 49 | C | SNR | |
| MOULE G | 118895 | 47 | C | LDC | Ladies' Champion |
| WONG WK | 74081 | C | SNR | ||
| CHRISTENSEN D | 106106 | B | SNR | ||
| CARTER GJ | 89794 | 46 | B | SNR | |
| MOORE P | 97684 | B | SNR | ||
| D'ANGELO M | 109956 | 45 | C | SNR | |
| WAN JWW | 73955 | 44 | C | SNR | |
| GREEN A | 110401 | 42 | C | SNR | |
| BARNARD PJ | 34389 | 40 | B | SNR | |
| FIELD G | 122599 | 39 | SNR | ||
| MOULE A | 118894 | C | SNR | ||
| WRIGHT AW | 100 | A | VET | ||
| GORDON ER | 49332 | 36 | B | VET | |
| LEONARD BJ | 113015 | 35 | C | SNR | |
| GREEN E | 110402 | 33 | C | LDY | |
| WAN JWS | 80268 | 32 | C | SNR | |
| RANDALL TR | 71003 | 31 | B | VET | |
| MYLAM B | 123073 | SNR | |||
| HARRIS J | 117403 | 26 | C | SNR | |
| CHAPMAN MR | 44831 | A | SNR | ||
| GREEN DC | 121761 | 22 | SNR |
