Cambridgeshire's best multi-discipline shooter?
For a number of years, Cambridgeshire has awarded a trophy for the best shooter aggregated across the different disciplines:
| Year | Winner |
|---|---|
| 2000 | Rod Gifford |
| 2001 | Dave Hewitt-Hulin |
| 2002 | Rod Gifford |
| 2003 | Rod Gifford |
| 2004 | Rod Gifford |
| 2005 | Rod Gifford |
| 2006 | Phil Barnard |
| 2007 | Rod Gifford |
| 2008 | Phil Barnard |
| 2009 | Chris Morris |
It works as follows: for each discipline, everyone who attends the County Championship and shoots gets one point. In addition to this the County High Gun gets 10 points. The next score down gets 9 points, next score down gets 8, and so on down to the 10th highest county score which gets 1 point. Note that if many people get the second highest score they all get 9 points, and the next highest county score still gets 8 points. Shoot-offs are ignored for the purposes of this calculation. Still with me? Excellent.
This year's table is shown below. For reference, last year's table is here.
This year's winner is Chris Morris (again) - well done Chris. With an average score of 8.8 in the 11 disciplines he shot, he demonstrated all-round ability, also reflected in his all-round win! Although not official county championships, the sub-categories make interesting but unsurprising reading: top in the trap disciplines was Phil Barnard with 60 (from 8 championships). Skeet had T Jones in front (29 out of a possible 33 points in 3 disciplines). Sporting was tied between junior Phil Gray and Jamie Harding each with 27 from the 3 disciplines.
Many thanks to John Barnard for collating the table this year
| 10/04 | 25/04 | 09/05 | 16/05 | 23/05 | 26/06 | 27/06 | 18/07 | 25/07 | 30/08 | 12/09 | 09/10 | 17/10 | 24/10 | 07/11 | ||
| ZZ | DTL | A/R | ESP | ESK | D/R | ABT | OSK | S/B | SKD | STR | D/T | FSP | UTR | OTR | TOTAL | |
| C.MORRIS | 0 | 11 | 11 | 1 | 11 | 9 | 10 | 0 | 11 | 9 | 7 | 10 | 0 | 0 | 7 | 97 |
| P.BARNARD | 10 | 1 | 10 | 1 | 11 | 8 | 9 | 0 | 8 | 5 | 1 | 11 | 0 | 9 | 4 | 88 |
| J.BARNARD | 8 | 7 | 7 | 1 | 7 | 7 | 7 | 8 | 7 | 1 | 1 | 8 | 0 | 5 | 3 | 77 |
| R.GIFFORD | 11 | 6 | 8 | 1 | 8 | 5 | 1 | 10 | 7 | 11 | 3 | 0 | 1 | 0 | 1 | 73 |
| T.JONES | 0 | 10 | 3 | 1 | 6 | 11 | 5 | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 61 |
| G.CARTER | 8 | 1 | 1 | 1 | 4 | 6 | 2 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 8 | 50 |
| B.DUNBAVIN | 0 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 5 | 0 | 0 | 39 |
| A.WRIGHT | 7 | 1 | 6 | 1 | 7 | 0 | 5 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 37 |
| D.CHRISTENSEN | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 35 |
| T.RANDALL | 9 | 4 | 5 | 1 | 2 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 34 |
| J.PEARSON | 0 | 2 | 9 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 33 |
| G.WEBSTER | 0 | 0 | 2 | 2 | 5 | 0 | 8 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 31 |
| P.WALLER | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 31 |
| P.GRAY | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 27 |
| J.HARDING | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 27 |
| S.GRANT | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 25 |
| D.SHIPMAN | 0 | 0 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 24 |
| J.SOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 22 |
| P.MAGUIRE | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 21 |
| B.SIMPSON | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 21 |
| G.WALLER | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 21 |
| H.WHITEN | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 19 |
| G.TATE | 0 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| P.COOK | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 18 |
| P.MASTROENI | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 18 |
| T.HEDGECOCK | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 15 |
| P.SIMPSON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 15 |
| B.YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
| T.LEONARD | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| G.SPALDING | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| A.CLARKE | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| M.BEDFORD | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13 |
| H.SEAL | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| PA.SIMPSON | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 |
| K.FLITTON | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| J.BELL | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| A.TAYLOR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| N.EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 10 |
| A.NORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| S.WHITWELL | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| M.CHAPMAN | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| E.GREEN | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| A.GREEN | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| G.RUSSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| J.CLAREY | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| P.ROLLINGS | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| D.GREEN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| P.GARROD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| A.STRONGE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
| JWW.WAN | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| M.CONWAY | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| P.HARTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| J.STEVENSON | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| N.KESTER | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| S.THEXTON | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P.GASKIN | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| P.GRAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| J.BLADEN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| W.REEVE | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| J.KERRY | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| W.WONG | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| L.DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| S.COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| P.WRIGHT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T.MURFITT | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| A.MOULE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| G.MOULE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| G.FIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| B.PADDINGTON | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.TYTE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| P.CLEMENCE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| P.MOORE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| R.GORDON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| JWS.WAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| J.MAGUIRE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.LOVERIDGE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| M.D'ANGELO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| G.STUBBINGS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.FRYER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.SPEARMAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S.CONNINGSBY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.STOBBS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G.CHILVERS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.PETTIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R.RATFORD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.DORSON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.HUBBARD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.STRAND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.CONNINGSBY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G.THEXTON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.CORNEY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.COLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R.COO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.HEDGECOCK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.BROWN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.STOBBS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.SHOOTER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.SEARLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.DAWSON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.MEEKINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R.POULTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| B.J.LEONARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R.HEWSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| L.BUCKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| GJ.CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J.HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J.CRESSY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
