Sunday 9th May saw the Cambridgeshire faithful travelling once again to
Northampton SG To take part in the
Cambridgeshire All Round Championship.
The Championship consists of 25 Skeet,25 ABT,25 S/B, and 25 Sporting.
45 people made the journey of that number 25 were Cambridgeshire residents.
The day was fine but rather cold with all the usual wind associated with
airfields sending the targets off the correct trajectories from time to time,
mostly when the trigger was being pulled.
But nevertheless it was a good day out as is normal at Northampton.
The Cambs Champion once again (after the DTL) was Chris Morris with a score of 91. And a
new star in the making was Josh Pearson winning AA and the Juniors with 89.
| Name | CPSA No. | Hits | Class | Category | Title |
| MORRIS CAJ | 103791 | 91 | AA | SNR | County Champion |
| BARNARD PJ | 34389 | 90 | A | SNR | A Class |
| PEARSON J | 107227 | 89 | JNR | Junior Champion, AA Class | |
| GIFFORD RJ | 41380 | 88 | A | VET | Vets' Champion |
| BARNARD J | 29112 | 84 | A | VET | |
| DUNBAVIN BJ | 84275 | AA | VET | ||
| WRIGHT AW | 100 | 83 | A | VET | |
| SHIPMAN D | 27254 | AA | SNR | ||
| TATE G | 48253 | 80 | AA | VET | |
| RANDALL TR | 71003 | B | VET | B Class | |
| KESTER NG | 73738 | 79 | B | SNR | |
| CHAPMAN MR | 44831 | A | SNR | ||
| WAN JWW | 73955 | 77 | B | SNR | |
| LEONARD T | 88361 | A | SNR | ||
| JONES T | 29151 | A | SNR | ||
| WHITEN H | 111933 | 75 | B | LDY | Ladies' Champion |
| WONG WK | 74081 | B | SNR | ||
| WEBSTER G | 56662 | B | SNR | ||
| REYNOLDS NJ | 106727 | 73 | B | SNR | |
| CARTER GR | 118210 | 70 | SNR | C Class | |
| PADDINGTON B | 87289 | 66 | A | SNR | |
| HEDGECOCK T | 116977 | 65 | C | CLT | Colts' |
| GREEN A | 110401 | 62 | B | SNR | |
| WAN JWS | 80268 | 58 | C | SNR | |
| GREEN E | 110402 | 57 | C | LDY |
