Cambridgeshire English Sporting Championship
Barrow Heath, 15-16th May 2010
Another year another Cambridgeshire Sporting,This was a well attended shoot with 216 entries very nice for the Cambs Coffers a superb display was put on by George Digweed MBE returning 94 its a score most of us can only dream of, having completed the course one could see just how good that was as this was not an easy shoot?
Our top man was Pietro Mastroeni with a smashing 84 very well done Pietro. AA Class went to a shoot off between Barry Simpson and Phil Gray the ground had to set up a stand for the shoot off as they had already broken up the shoot,(this said something about how long it took to collate the scores after shooting finished).
Phil Gray came out on top missing only 1 target well shot Phil.
A class went to Tony Leonard with another fine 82. B went to J Clarey (sorry I do not know your First name)
C Class went with Young Taylor Hedgcock along with The Colts and The Les King Colts trophy in fact his hands were pretty full wen he went home.
Vets went to Barry Simpson who was so confident of the win he didn't bring the trophy back from last year.
Junior winner was Phil Gray not bad AA and Junior winner whatever has the future in store for lads like this.
Ladies went to Jane Bell once again who also tells us that she has made the Helice GB team for the World Championships in Italy in June this year all this dispite having a problem with pulling her Cartilage making walking very difficult. Very well done Jane we all wish you the very best in Italy.
Thanks to the County Secretary for the above report.
Title |
Shooter |
Score |
|---|---|---|
County Champion |
Pietro Mastroeni |
84 |
Ladies' Champion |
Jane Bell |
59 |
Veterans' Champion |
Barry Simpson |
82 |
Juniors' Champion |
Phil Gray |
82 |
Colts' Champion |
Taylor Hedgecock |
67 |
AA Class |
Phil Gray (after s/o) |
82 |
A Class |
Tony Leonard |
82 |
B Class |
J Clarey |
79 |
C Class |
Taylor Hedgecock |
67 |
Class champions are for the highest score in each class regardless of senior/lady/vet/junior/colt, but excluding the County Champion.
Here are the full scores for Cambridgeshire shooters. Overall the shoot attracted a whole host of famous names including 11 AAA rated shooters - see the full list here, but meanwhile here are the Cambs shooters' scores, with bold on the category indicating the default qualifications for the county teams (although averages will need to be consulted to pick two of the four seniors on 77). If anyone knows G Moule, please tell her she's in Cambridgeshire Ladies' Shooting Team!
| MASTROENI P | 102643 | 84 | AAA | SNR | County Champion |
| SIMPSON BJ | 1374 | 82 | AA | VET | Vets' Champion |
| GRAY PJ | 103289 | AA | JNR | Junior & AA Champion | |
| LEONARD T | 88361 | A | SNR | A Class Champion | |
| SEAL H | 107556 | 81 | A | JNR | |
| SHIPMAN D | 27254 | 80 | A | SNR | |
| WHITWELL SR | 26025 | AA | SNR | ||
| HARDING J | 72207 | 79 | AA | SNR | |
| CLAREY J | 116953 | B | SNR | B Class Champion | |
| SIMPSON PA | 23089 | 78 | A | VET | |
| SPALDING GR | 107153 | 77 | A | SNR | |
| THEXTON S | 70470 | A | SNR | ||
| BEDFORD M | 99093 | A | SNR | ||
| GRANT S | 80383 | AA | SNR | ||
| BLADEN JL | 73741 | 76 | A | SNR | |
| REEVE WR | 116525 | B | SNR | ||
| DUNBAVIN BJ | 84275 | 75 | AA | VET | |
| WEBSTER G | 56662 | 74 | A | SNR | |
| STUBBINGS G | 107819 | 73 | B | SNR | |
| KESTER NG | 73738 | B | SNR | ||
| GARROD P | 48264 | 72 | B | VET | |
| FRYER MP | 39268 | A | SNR | ||
| STRONGE AJ | 89952 | 70 | A | SNR | |
| MORRIS CAJ | 103791 | A | SNR | ||
| STEARMAN T | 98485 | 69 | B | SNR | |
| CHRISTENSEN D | 106106 | A | SNR | ||
| TYTE AP | 118844 | 68 | B | SNR | |
| HEDGECOCK T | 116977 | 67 | C | CLT | Colts' and C Class Champion |
| PEARSON J | 107227 | B | JNR | ||
| CLEMENCE P | 96118 | B | SNR | ||
| STOBBS A | 120271 | 66 | C | JNR | |
| GIFFORD RJ | 41380 | 65 | B | VET | |
| CHILVERS GM | 115330 | C | SNR | ||
| MOORE P | 97684 | B | SNR | ||
| SIMPSON PC | 8574 | 64 | AA | SNR | |
| WONG WK | 74081 | C | SNR | ||
| PETTITT DV | 2009 | A | SNR | ||
| BARNARD J | 29112 | 61 | B | VET | |
| RATFORD RWH | 29170 | A | VET | ||
| DAWSON CR | 60111 | B | VET | ||
| SEARLE MF | 91663 | 60 | A | VET | |
| BELL J | 72235 | 59 | B | LDY | Ladies' Champion |
| STRAND AC | 11676 | C | VET | ||
| JONES T | 29151 | 57 | A | SNR | |
| CONINGSBY CG | 71767 | C | VET | ||
| THEXTON GL | 71239 | C | SNR | ||
| BARNARD PJ | 34389 | 56 | A | SNR | |
| GORDON ER | 49332 | B | VET | ||
| PADDINGTON B | 87289 | 55 | B | SNR | |
| MOULE A | 118894 | C | SNR | ||
| WRIGHT AW | 100 | A | VET | ||
| GRAY P | 105775 | 54 | C | SNR | |
| MAGUIRE PA | 50397 | C | VET | ||
| WAN JWW | 73955 | C | SNR | ||
| COLE M | 111854 | B | SNR | ||
| COO R | 116099 | 53 | C | SNR | |
| GREEN E | 110402 | 52 | C | LDY | |
| LOVERIDGE JJA | 98642 | C | SNR | ||
| CORNEY AK | 108065 | C | SNR | ||
| HEDGECOCK JB | 116978 | B | SNR | ||
| TATE G | 48253 | 51 | A | VET | |
| WHITEN H | 111933 | 50 | C | LDY | |
| BROWN DJ | 57360 | 47 | B | VET | |
| CARTER GR | 118210 | 46 | B | SNR | |
| WAN JWS | 80268 | 43 | C | SNR | |
| RANDALL TR | 71003 | B | VET | ||
| GREEN DC | 121761 | 42 | SNR | ||
| GREEN A | 110401 | 41 | B | SNR | |
| MOULE G | 118895 | 38 | LDC | ||
| STOBBS M | 120339 | 35 | C | SNR |
