Cambridgeshire has teams in the disciplines shown below. Membership of the teams is decided by performance on the day in the corresponding county championship. Qualifiers will be contacted by their team manager to confirm their place. If they are unable to attend the intercounties match, the next best performers in the championship will be picked.
The 2009 fixtures for the regional intercounties were:
| Date | Discipline | Venue | |
|---|---|---|---|
| 23/08/2009 | ABT | Nottingham & DGC | Results |
| 06/09/2009 | English Skeet | Nottingham & DGC | Results |
| 08-09/08/2009 | All Round | High Tower SS&G | Results |
| 20/09/2009 | DTL | Nottingham & DGC | Results |
| 27/09/2009 | Sporting | Mid Norfolk SS | Results |
| 18/10/2009 | FITASC | Lakenheath CTC | Results |
Those county members who took part in these teams are shown in the table below, sorted by number of team appearances:
| Seniors | ABT | DTL | ESP | FSP | ESK | A/R | |
| David Christensen | 88 | 98/289 | 81 | 77 | 93 | 88 | |
| Chris Morris | 94 | 100/292 | 93 | 90 | |||
| Phil Barnard | 87 | 93/271 | 97 | 78 | |||
| Glen Spalding | 84 | 88 | |||||
| Mike Hodson | 78 | 91 | |||||
| Mo Chapman | 96/284 | 88 | |||||
| Steve Grant | 90 | 86 | |||||
| Steven George | 90 | 97/284 | |||||
| Tony Leonard | 82 | 85 | |||||
| Al Green | 91 | ||||||
| Dick Poulter | 53 | ||||||
| George Waller | 92 | ||||||
| Gordon Webster | 94 | ||||||
| Graeme Carter | 72 | ||||||
| Jamie Harding | 90 | ||||||
| M Glover | 95/270 | ||||||
| Mick Burrows | 85 | ||||||
| Paul Clemence | 91 | ||||||
| Paul Gray | 69 | ||||||
| Pete Waller | 90 | ||||||
| Peter Cook | 97 | ||||||
| Pietro Mastroeni | 86 | ||||||
| Richard Croft | 99/295 | ||||||
| Simon Thexton | 83 | ||||||
| Steve Whitwell | 86 | ||||||
| Ladies | ABT | DTL | ESP | FSP | ESK | A/R | |
| Sarah Christensen | 71 | 94/269 | 63 | 41 | 84 | 79 | |
| Michele Conway | 81 | 65 | 96 | 73 | |||
| Hazel Whiten | 76 | 78 | 81 | ||||
| Donna Webb | 62 | ||||||
| Liz Green | 87 | 66 | |||||
| B Glover | 95/276 | ||||||
| S Rippin | 92/264 | ||||||
| Spaces on Team | 1 | 1 | 2 | ||||
| Vets | ABT | DTL | ESP | FSP | ESK | A/R | |
| Tony Randall | 71 | 91/269 | 49 | 91 | 75 | ||
| John Barnard | 85 | 95/275 | 90 | 81 | |||
| Rod Gifford | 82 | 74 | 78 | 73 | |||
| Brian Dunbavin | 88 | 85 | |||||
| John Reynolds | 90 | 75 | |||||
| A Rippin | 98/283 | ||||||
| Allan Wright | 88 | ||||||
| Barry Simpson | 90 | ||||||
| John Stevenson | 100/295 | ||||||
| P Garrod | 76 | ||||||
| Juniors | ABT | DTL | ESP | FSP | ESK | A/R | |
| Conor Barnard | 68/184 | 65 | |||||
| Josh Pearson | 93/274 | 67 | |||||
| Taylor Hedgecock | 90/264 | 68 | |||||
| A Stobbs | 68 | ||||||
| Harry Seal | 84 | ||||||
| Jake Moore | 76 | ||||||
| M Kerney | 86 | ||||||
| Phil Gray | 85 | ||||||
| Spaces on Team | 3 | 1 | 2 | 1 | 4 |
The national intercounties sadly lacked any Cambridgeshire teams, but were as follows:
| Date | Discipline | Venue |
|---|---|---|
| 03-04/10/2009 | DTL | Nottingham & DGC |
| 03-04/10/2009 | Sporting | Doveridge |
| 10-11/10/2009 | ESK | NCSC Bisley |
| 17-18/10/2009 | ABT | Southern Counties |
One of the few perks of representing your county is the right to buy some stylish and oh-so-desperately-elitist County Team Clothing embroidered with the county crest. In 2008 - and continuing for 2009 - we completely revamped what is available and how you can obtain it - see here for details.
