| Individual | Team | |||||||
| Cambridgeshire | East Midlands | East Midlands | National | |||||
21-Mar |
OSK | Northampton SG | ||||||
| 22-Mar | UTR | Nuthampstead SG | ||||||
| 29-Mar | DTL+SB | Northampton SG | ABT | Nottingham & DGC | ||||
| FSP | Lakenheath CTC | |||||||
| 05-Apr | ||||||||
| 12-Apr | DTL | Nottingham & DGC | ||||||
| 19-Apr | OTR | Nuthampstead SG | ||||||
| 26-Apr | ESK | Lakenheath CTC | ||||||
| 03-May | S/B | High Tower SS&G | ||||||
| 10-May | STR | Country Pursuits Cambridge | ||||||
| 17-May | ESK | Northampton SG | ||||||
| 24-May | ||||||||
| 31-May | FSP | Lakenheath CTC | ||||||
| 07-Jun | HbD | Nottingham & DGC | ||||||
| 14-Jun | A/R | Northampton SG | ||||||
| 20-Jun | ZZ | A1 SG | ||||||
| 21-Jun | D/T | Nuthampstead SG | SKD | Nottingham & DGC | ||||
| 28-Jun | ESP | Grange Farm | ||||||
| 05-Jul | ||||||||
| 12-Jul | OSK | Northampton SG | ||||||
| D/T | Nuthampstead SG | |||||||
| 19-Jul | ESP | Barrow Heath | A/R | Northampton SG | ||||
| 26-Jul | SKD | Lakenheath CTC | ||||||
| 02-Aug | ||||||||
| 09-Aug | A/R | High Tower SS&G |
||||||
| 16-Aug | ABT | Nuthampstead SG | D/R | High Tower SS&G | ||||
| 23-Aug | ABT | Nottingham & DGC | ||||||
| 30-Aug | STR | Lakenheath CTC | ||||||
| 06-Sep | ESK | Nottingham & DGC | ||||||
| 13-Sep | ||||||||
| 20-Sep | DTL | Nottingham & DGC | Note - all national intercounties |
|||||
| 27-Sep | ESP | Mid Norfolk SS | ||||||
| 04-Oct | ESP | Doveridge | ||||||
| DTL | Nottingham & DGC | |||||||
| 11-Oct | UTR | Nuthampstead SG | ESK | NCSC Bisley | ||||
| 18-Oct | FSP | Lakenheath CTC | ABT | Southern Counties | ||||
| 25-Oct | D/R | Northampton SG | ||||||
| 01-Nov | OTR | Nuthampstead SG | ||||||
