Cambridgeshire's best multi-discipline shooter?
For a number of years, Cambridgeshire has awarded a trophy for the best shooter aggregated across the different disciplines:
| Year | Winner |
|---|---|
| 2000 | Rod Gifford |
| 2001 | Dave Hewitt-Hulin |
| 2002 | Rod Gifford |
| 2003 | Rod Gifford |
| 2004 | Rod Gifford |
| 2005 | Rod Gifford |
| 2006 | Phil Barnard |
| 2007 | Rod Gifford |
| 2008 | Phil Barnard |
It works as follows: for each discipline, everyone who attends the County Championship and shoots gets one point. In addition to this the County High Gun gets 10 points. The next score down gets 9 points, next score down gets 8, and so on down to the 10th highest county score which gets 1 point. Note that if many people get the second highest score they all get 9 points, and the next highest county score still gets 8 points. Shoot-offs are ignored for the purposes of this calculation. Still with me? Excellent.
This year's table is shown below. For reference, last year's table is here.
| Total | OSK | UTR | DTL | SB | ESK | STR | FSP | AR | ZZ | DT | ESP | SKD | ABT | DR | OTR | |
| MORRIS CAJ | 93 | 10 | 11 | 10 | 9 | 8 | 9 | 11 | 11 | 4 | 10 | |||||
| BARNARD PJ | 90 | 9 | 2 | 11 | 5 | 5 | 1 | 6 | 9 | 11 | 1 | 3 | 10 | 10 | 7 | |
| GIFFORD RJ | 89 | 11 | 6 | 9 | 6 | 7 | 1 | 4 | 5 | 9 | 10 | 1 | 5 | 2 | 8 | 5 |
| CHRISTENSEN D | 71 | 10 | 5 | 7 | 4 | 8 | 1 | 3 | 7 | 1 | 3 | 9 | 7 | 6 | ||
| DUNBAVIN BJ | 65 | 7 | 8 | 11 | 11 | 8 | 10 | 10 | ||||||||
| BARNARD J | 53 | 3 | 1 | 4 | 2 | 1 | 3 | 9 | 1 | 6 | 4 | 9 | 10 | |||
| CONWAY M | 43 | 8 | 11 | 1 | 1 | 8 | 8 | 6 | ||||||||
| GRANT S | 37 | 10 | 10 | 8 | 9 | |||||||||||
| WEBSTER G | 37 | 6 | 7 | 1 | 7 | 8 | 8 | |||||||||
| RANDALL TR | 35 | 2 | 4 | 3 | 1 | 1 | 9 | 1 | 4 | 1 | 6 | 3 | ||||
| EVANS N | 27 | 9 | 10 | 7 | 1 | |||||||||||
| HARDING J | 26 | 8 | 9 | 9 | ||||||||||||
| CARTER GR | 24 | 1 | 1 | 1 | 1 | 11 | 9 | |||||||||
| CHAPMAN MR | 23 | 4 | 3 | 5 | 1 | 9 | 1 | |||||||||
| SEAL H | 23 | 7 | 8 | 8 | ||||||||||||
| WRIGHT AW | 23 | 1 | 11 | 1 | 8 | 1 | 1 | |||||||||
| GEORGE SR | 22 | 4 | 4 | 9 | 1 | 1 | 3 | |||||||||
| SPALDING GR | 20 | 7 | 4 | 8 | 1 | |||||||||||
| COOK P | 19 | 10 | 9 | |||||||||||||
| CHRISTENSEN S | 17 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| WALLER P | 17 | 10 | 7 | |||||||||||||
| WELBURN CD | 17 | 9 | 8 | |||||||||||||
| YORK B | 17 | 9 | 8 | |||||||||||||
| SIMPSON PA | 16 | 10 | 6 | |||||||||||||
| THEXTON S | 16 | 9 | 7 | |||||||||||||
| WALLER G | 16 | 11 | 5 | |||||||||||||
| CROFT R | 15 | 8 | 7 | |||||||||||||
| LEONARD T | 15 | 10 | 5 | |||||||||||||
| STEVENSON J | 15 | 9 | 6 | |||||||||||||
| BURROWS M | 14 | 7 | 7 | |||||||||||||
| HODSON M | 14 | 2 | 11 | 1 | ||||||||||||
| JACOBS B | 14 | 6 | 8 | |||||||||||||
| MASTROENI P | 14 | 11 | 3 | |||||||||||||
| RIPPIN A | 14 | 5 | 9 | |||||||||||||
| BLADEN JL | 13 | 9 | 4 | |||||||||||||
| CLARKE A | 13 | 5 | 8 | |||||||||||||
| CLEMENCE P | 12 | 3 | 1 | 2 | 1 | 5 | ||||||||||
| MAGUIRE PA | 12 | 10 | 2 | |||||||||||||
| CONNINGSBY S | 11 | 10 | 1 | |||||||||||||
| FLITTON K | 11 | 11 | ||||||||||||||
| HEDGECOCK T | 11 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||||
| SIMPSON BJ | 11 | 11 | ||||||||||||||
| SOLE J | 11 | 11 | ||||||||||||||
| BEDFORD M | 10 | 10 | ||||||||||||||
| STRONGE AJ | 10 | 3 | 5 | 2 | ||||||||||||
| BELL J | 9 | 8 | 1 | |||||||||||||
| DAY L | 9 | 8 | 1 | |||||||||||||
| GRAY PJ | 9 | 2 | 7 | |||||||||||||
| GREEN A | 9 | 4 | 1 | 4 | ||||||||||||
| NORTH A | 9 | 9 | ||||||||||||||
| WAN WK | 9 | 9 | ||||||||||||||
| WHITWELL SR | 8 | 8 | ||||||||||||||
| GREEN E | 7 | 5 | 1 | 1 | ||||||||||||
| GLOVER M | 6 | 1 | 5 | |||||||||||||
| GULLIVER S | 6 | 3 | 1 | 1 | 1 | |||||||||||
| HEDGECOCK JB | 6 | 1 | 1 | 4 | ||||||||||||
| MCCLEMENTS B | 6 | 6 | ||||||||||||||
| BARNARD C | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| ELLIS G | 5 | 1 | 4 | |||||||||||||
| JACOBS F | 5 | 3 | 2 | |||||||||||||
| SHIPMAN D | 5 | 5 | ||||||||||||||
| WHITEN H | 5 | 1 | 1 | 3 | ||||||||||||
| CARTER GJ | 4 | 2 | 1 | 1 | ||||||||||||
| DAVIES S | 4 | 4 | ||||||||||||||
| GRAY P | 4 | 1 | 2 | 1 | ||||||||||||
| SIMPSON PC | 4 | 4 | ||||||||||||||
| KERNEY M | 3 | 1 | 1 | 1 | ||||||||||||
| KESTER NG | 3 | 3 | ||||||||||||||
| CRESSEY J | 2 | 1 | 1 | |||||||||||||
| FRYER MP | 2 | 1 | 1 | |||||||||||||
| GARROD P | 2 | 1 | 1 | |||||||||||||
| GASKIN P | 2 | 1 | 1 | |||||||||||||
| GLOVER B | 2 | 2 | ||||||||||||||
| GORDON ER | 2 | 1 | 1 | |||||||||||||
| HEWSON R | 2 | 1 | 1 | |||||||||||||
| MAGUIRE JJ | 2 | 1 | 1 | |||||||||||||
| PITT RWC | 2 | 1 | 1 | |||||||||||||
| POULTON RM | 2 | 2 | ||||||||||||||
| STEARMAN T | 2 | 1 | 1 | |||||||||||||
| TAYLOR A | 2 | 2 | ||||||||||||||
| WAN JWS | 2 | 1 | 1 | |||||||||||||
| WAN JWW | 2 | 1 | 1 | |||||||||||||
| WONG WK | 2 | 1 | 1 | |||||||||||||
| YORK AW | 2 | 1 | 1 | |||||||||||||
| BAKER AJ | 1 | 1 | ||||||||||||||
| BROWN DJ | 1 | 1 | ||||||||||||||
| BUCKLAND L | 1 | 1 | ||||||||||||||
| CARTER B | 1 | 1 | ||||||||||||||
| COLE M | 1 | 1 | ||||||||||||||
| CORNEY AK | 1 | 1 | ||||||||||||||
| D'ANGELO M | 1 | 1 | ||||||||||||||
| DAWSON CR | 1 | 1 | ||||||||||||||
| HARRIS J | 1 | 1 | ||||||||||||||
| HARRISON GJ | 1 | 1 | ||||||||||||||
| HODSON K | 1 | 1 | ||||||||||||||
| HODSON P | 1 | 1 | ||||||||||||||
| JENKINS GP | 1 | 1 | ||||||||||||||
| KING MR | 1 | 1 | ||||||||||||||
| LEONARD B | 1 | 1 | ||||||||||||||
| MOORE J | 1 | 1 | ||||||||||||||
| MOORE P 120725 | 1 | 1 | ||||||||||||||
| MOORE P 97684 | 1 | 1 | ||||||||||||||
| NEWELL P | 1 | 1 | ||||||||||||||
| PADDINGTON B | 1 | 1 | ||||||||||||||
| PARROTT R | 1 | 1 | ||||||||||||||
| PETTITT DV | 1 | 1 | ||||||||||||||
| REYNOLDS J | 1 | 1 | ||||||||||||||
| REYNOLDS NJ | 1 | 1 | ||||||||||||||
| RIPPIN S | 1 | 1 | ||||||||||||||
| SEWELL A | 1 | 1 | ||||||||||||||
| SHARPE N | 1 | 1 | ||||||||||||||
| STOBBS A | 1 | 1 | ||||||||||||||
| STOBBS M | 1 | 1 | ||||||||||||||
| TATE G | 1 | 1 | ||||||||||||||
| THEXTON GL | 1 | 1 | ||||||||||||||
| TYTE AP | 1 | 1 | ||||||||||||||
| VERRINDER RTS | 1 | 1 | ||||||||||||||
| VOUT D | 1 | 1 | ||||||||||||||
| WEBSTER JP | 1 | 1 |
