Supreme Champion 2013
| Year | Winner |
|---|---|
| 2000 | Rod Gifford |
| 2001 | Dave Hewitt-Hulin |
| 2002 | Rod Gifford |
| 2003 | Rod Gifford |
| 2004 | Rod Gifford |
| 2005 | Rod Gifford |
| 2006 | Phil Barnard |
| 2007 | Rod Gifford |
| 2008 | Phil Barnard |
| 2009 | Chris Morris |
| 2010 | Chris Morris |
| 2011 | Jamie Harding |
| 2012 | Chris Morris |
For a number of years, Cambridgeshire has awarded a trophy for the best shooter aggregated across the different disciplines: It works as follows: for each discipline, everyone who attends the County Championship and shoots gets one point. In addition to this the County High Gun gets 10 points. The next score down gets 9 points, next score down gets 8, and so on down to the 10th highest county score which gets 1 point. Note that if many people get the second highest score they all get 9 points, and the next highest county score still gets 8 points. Shoot-offs are ignored for the purposes of this calculation. Still with me? Excellent. There has been a change in the way that shoots qualify for Supreme Champion. In previous years it was only shoots that occurred on a Sunday, this has been changed so that all county shoots qualify whether they are shot on a Saturday or Sunday.
This year's table is shown below. For reference, last year's table is here.
Congratulations to Chris Morris for winning last year's title - fewer outright wins than previous years, but a win and 5 runner-ups got him the points he needed.
| NAME | UT | FSP | OT | ESK | DTL | ABT | ESP | AR | OSK | DR | ZZ | SB | DT | STR | SKD | GRAND TOTAL |
| MORRIS CAJ 103791 | 6 | 8 | 11 | 1 | 11 | 8 | 7 | 9 | 10 | 7 | 10 | 88 | ||||
| CARTER GR 118210 | 9 | 1 | 9 | 7 | 5 | 9 | 1 | 1 | 11 | 6 | 11 | 2 | 8 | 1 | 4 | 85 |
| JONES T 29151 | 6 | 1 | 4 | 6 | 10 | 1 | 11 | 10 | 7 | 6 | 8 | 1 | 6 | 77 | ||
| BARNARD PJ 34389 | 11 | 2 | 7 | 9 | 2 | 6 | 1 | 11 | 5 | 9 | 2 | 8 | 73 | |||
| CHRISTENSEN D 106106 | 1 | 6 | 3 | 2 | 7 | 1 | 5 | 5 | 8 | 5 | 43 | |||||
| MCLEAN D 124811 | 8 | 11 | 8 | 4 | 7 | 38 | ||||||||||
| COLLINS MD 111404 | 1 | 8 | 6 | 9 | 5 | 1 | 7 | 37 | ||||||||
| GIFFORD RJ 2670 | 1 | 1 | 1 | 8 | 1 | 5 | 8 | 9 | 1 | 1 | 36 | |||||
| FLITTON K 99095 | 7 | 10 | 1 | 10 | 4 | 32 | ||||||||||
| PEARSON J 107227 | 1 | 1 | 1 | 7 | 8 | 4 | 5 | 5 | 32 | |||||||
| DUNBAVIN BJ 84275 | 11 | 10 | 10 | 31 | ||||||||||||
| GRANT S 80383 | 9 | 11 | 9 | 29 | ||||||||||||
| FORDHAM C 72888 | 4 | 3 | 1 | 1 | 2 | 6 | 11 | 28 | ||||||||
| BRIGNELL AJ 89858 | 8 | 7 | 10 | 25 | ||||||||||||
| GRAY PJ 103289 | 10 | 9 | 4 | 23 | ||||||||||||
| PEACOCK RW 5074 | 11 | 11 | 22 | |||||||||||||
| COOK B 124797 | 1 | 1 | 1 | 8 | 10 | 21 | ||||||||||
| HARDING J 72207 | 1 | 1 | 8 | 11 | 21 | |||||||||||
| MASTROENI P 102643 | 7 | 8 | 6 | 21 | ||||||||||||
| STRONGE AJ 89952 | 1 | 4 | 6 | 8 | 19 | |||||||||||
| TAYLOR A 118869 | 10 | 9 | 19 | |||||||||||||
| FIELD GM 56482 | 5 | 6 | 1 | 6 | 18 | |||||||||||
| WALLER PC 7677 | 10 | 8 | 18 | |||||||||||||
| ASHLEY P 69278 | 6 | 11 | 17 | |||||||||||||
| SEAL H 107556 | 10 | 2 | 5 | 17 | ||||||||||||
| HEDGECOCK T 116977 | 6 | 5 | 1 | 4 | 16 | |||||||||||
| CONWAY M 86989 | 3 | 4 | 8 | 15 | ||||||||||||
| EVANS NM 49620 | 7 | 7 | 1 | 15 | ||||||||||||
| HODSON P 102181 | 5 | 10 | 15 | |||||||||||||
| MAWBY D 125318 | 1 | 4 | 1 | 9 | 15 | |||||||||||
| RUSSO G 123034 | 5 | 1 | 9 | 15 | ||||||||||||
| WEBSTER G 56662 | 6 | 9 | 15 | |||||||||||||
| YORK BJ 49951 | 10 | 5 | 15 | |||||||||||||
| RANDALL TR 71003 | 1 | 1 | 1 | 7 | 3 | 1 | 14 | |||||||||
| WRIGHT PR 48500 | 4 | 9 | 13 | |||||||||||||
| YORK AW 117142 | 8 | 5 | 13 | |||||||||||||
| BARNARD J 29112 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 12 | |||||||
| CHRISTENSEN S 106394 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 12 | ||||||
| MORRIS R 111934 | 5 | 3 | 4 | 12 | ||||||||||||
| WHITEN H 111933 | 1 | 1 | 2 | 1 | 7 | 12 | ||||||||||
| BEDFORD M 99093 | 2 | 5 | 4 | 11 | ||||||||||||
| BLADEN JL 73741 | 11 | 11 | ||||||||||||||
| GASKIN P 118880 | 7 | 1 | 3 | 11 | ||||||||||||
| HODSON LA 125315 | 3 | 1 | 7 | 11 | ||||||||||||
| BOWES M 109720 | 1 | 5 | 4 | 10 | ||||||||||||
| BUCKLAND L 104180 | 10 | 10 | ||||||||||||||
| HISLOP CD 83717 | 1 | 9 | 10 | |||||||||||||
| COOK P 5051 | 9 | 9 | ||||||||||||||
| ELEY S 125207 | 3 | 1 | 1 | 1 | 2 | 8 | ||||||||||
| NUNN C 123558 | 1 | 1 | 5 | 1 | 8 | |||||||||||
| WRIGHT AW 100 | 7 | 1 | 8 | |||||||||||||
| HAYNES M 123646 | 4 | 1 | 1 | 1 | 7 | |||||||||||
| SIMPSON PA 23089 | 6 | 1 | 7 | |||||||||||||
| TYTE AP 118844 | 1 | 1 | 1 | 4 | 7 | |||||||||||
| WALLER GS 112286 | 7 | 7 | ||||||||||||||
| HEWITT-HULIN DJ 67137 | 6 | 6 | ||||||||||||||
| JOHNSTONE C 126747 | 6 | 6 | ||||||||||||||
| LEONARD T 88361 | 4 | 1 | 1 | 6 | ||||||||||||
| TWINN RJ 111570 | 6 | 6 | ||||||||||||||
| WARTON MD 49956 | 6 | 6 | ||||||||||||||
| MAGUIRE PA 50397 | 2 | 3 | 5 | |||||||||||||
| MOULDING G 123498 | 5 | 5 | ||||||||||||||
| SIMPSON BJ 1374 | 5 | 5 | ||||||||||||||
| THEXTON S 70470 | 5 | 5 | ||||||||||||||
| CANHAM MF 100439 | 1 | 3 | 4 | |||||||||||||
| FRYER MP 39268 | 3 | 1 | 4 | |||||||||||||
| GREEN DC 121761 | 4 | 4 | ||||||||||||||
| MALYON SJ 100021 | 1 | 3 | 4 | |||||||||||||
| ROLLINGS PT 16886 | 4 | 4 | ||||||||||||||
| SHIPMAN D 27254 | 3 | 1 | 4 | |||||||||||||
| WAN JWS 80268 | 1 | 1 | 1 | 1 | 4 | |||||||||||
| WAN JWW 73955 | 1 | 1 | 1 | 1 | 4 | |||||||||||
| COLE M 111854 | 1 | 2 | 3 | |||||||||||||
| GRAY P 105775 | 1 | 1 | 1 | 3 | ||||||||||||
| KESTER NG 73738 | 2 | 1 | 3 | |||||||||||||
| MOORE P 97684 | 1 | 1 | 1 | 3 | ||||||||||||
| NORMAN C 123231 | 1 | 1 | 1 | 3 | ||||||||||||
| PETTITT DV 2009 | 2 | 1 | 3 | |||||||||||||
| POULTER RM 86495 | 3 | 3 | ||||||||||||||
| RUSSO A 123033 | 1 | 2 | 3 | |||||||||||||
| SNARE I 123885 | 1 | 1 | 1 | 3 | ||||||||||||
| STEVENSON JB 55064 | 3 | 3 | ||||||||||||||
| WONG WK 74081 | 1 | 1 | 1 | 3 | ||||||||||||
| BRADFORD J 122853 | 2 | 2 | ||||||||||||||
| CARTER N 124661 | 1 | 1 | 2 | |||||||||||||
| CONINGSBY S 71206 | 1 | 1 | 2 | |||||||||||||
| CORDNER R 125230 | 1 | 1 | 2 | |||||||||||||
| GARROD P 48264 | 1 | 1 | 2 | |||||||||||||
| GORDON ER 49332 | 1 | 1 | 2 | |||||||||||||
| GREEN A 110401 | 1 | 1 | 2 | |||||||||||||
| GREEN E 110402 | 1 | 1 | 2 | |||||||||||||
| HEDGECOCK JB 116978 | 1 | 1 | 2 | |||||||||||||
| JEFFREY N 126760 | 1 | 1 | 2 | |||||||||||||
| SEWELL R 124009 | 2 | 2 | ||||||||||||||
| SHARPE N 38063 | 1 | 1 | 2 | |||||||||||||
| ADAMS M 126882 | 1 | 1 | ||||||||||||||
| BADCOCK J 127742 | 1 | 1 | ||||||||||||||
| BUCK TL 100802 | 1 | 1 | ||||||||||||||
| CARTER A 127607 | 1 | 1 | ||||||||||||||
| CARTER GJ 89794 | 1 | 1 | ||||||||||||||
| CHILVERS GM 115330 | 1 | 1 | ||||||||||||||
| CLAREY J 116953 | 1 | 1 | ||||||||||||||
| COOK E 128251 | 1 | 1 | ||||||||||||||
| CORNEY AK 108065 | 1 | 1 | ||||||||||||||
| CRESSEY J 112662 | 1 | 1 | ||||||||||||||
| D'ANGELO M 109956 | 1 | 1 | ||||||||||||||
| FIELD S 124124 | 1 | 1 | ||||||||||||||
| HART D 81655 | 1 | 1 | ||||||||||||||
| JENKINS M 127247 | 1 | 1 | ||||||||||||||
| KING J 53876 | 1 | 1 | ||||||||||||||
| KING M 123554 | 1 | 1 | ||||||||||||||
| LYON G 118410 | 1 | 1 | ||||||||||||||
| LYON NA 52170 | 1 | 1 | ||||||||||||||
| MAGUIRE JJ 52489 | 1 | 1 | ||||||||||||||
| MALPASS B 120946 | 1 | 1 | ||||||||||||||
| MOULE G 20297 | 1 | 1 | ||||||||||||||
| NEWELL P 49964 | 1 | 1 | ||||||||||||||
| PILCHER KDA 128398 | 1 | 1 | ||||||||||||||
| RANDALL A 127112 | 1 | 1 | ||||||||||||||
| RATFORD RWH 29170 | 1 | 1 | ||||||||||||||
| REED DT 125884 | 1 | 1 | ||||||||||||||
| SEARLE MF 91663 | 1 | 1 | ||||||||||||||
| SHEFFIELD MJ 85600 | 1 | 1 | ||||||||||||||
| STRAND AC 11676 | 1 | 1 | ||||||||||||||
| TATE G 48253 | 1 | 1 | ||||||||||||||
| TATE MM 15088 | 1 | 1 | ||||||||||||||
| WATSON J 80921 | 1 | 1 | ||||||||||||||
| WEBSTER JP 72931 | 1 | 1 |
Scores on the Doors
Congratulations to Chris Morris for winning Cambridgshire's Supreme Champion Title for the fourth time and second time in a row! The presentation will be helds at the AGM. Please keep the result under your hat, now that you've sneaked a preview, as some people like the winner to be announced as a surprise at the AGM.
