Cambridgeshire's best multi-discipline shooter? 2012
| Year | Winner |
|---|---|
| 2000 | Rod Gifford |
| 2001 | Dave Hewitt-Hulin |
| 2002 | Rod Gifford |
| 2003 | Rod Gifford |
| 2004 | Rod Gifford |
| 2005 | Rod Gifford |
| 2006 | Phil Barnard |
| 2007 | Rod Gifford |
| 2008 | Phil Barnard |
| 2009 | Chris Morris |
| 2010 | Chris Morris |
| 2011 | Jamie Harding |
| 2012 | Chris Morris |
For a number of years, Cambridgeshire has awarded a trophy for the best shooter aggregated across the different disciplines: It works as follows: for each discipline, everyone who attends the County Championship and shoots gets one point. In addition to this the County High Gun gets 10 points. The next score down gets 9 points, next score down gets 8, and so on down to the 10th highest county score which gets 1 point. Note that if many people get the second highest score they all get 9 points, and the next highest county score still gets 8 points. Shoot-offs are ignored for the purposes of this calculation. Still with me? Excellent.
This year's table is shown below. For reference, last year's table is here.
For 2011 there was a rule change: as some shooters are unable to shoot Saturdays, those fixtures which can only be shot on Saturdays are excluded from the championship; in 2011 this meant ZZ, D/T and OSK were excluded, leaving 12 disciplines. In 2012, the same "must be shootable on a Sunday" rule applies, which this year means everything except ZZ and OSK, so 13 disciplines.
Congratulations to Chris Morris for winning this year's title - fewer outright wins than previous years, but a win and 5 runner-ups got him the points he needed.
| Total | Shooter | SB | AR | OT | DT | STR | FSP | ABT | ESP | ESK | DTL | SKD | DR | UTR |
| 77 | MORRIS CAJ | 10 | 10 | 2 | 10 | 6 | 10 | 1 | 7 | 10 | 11 | |||
| 58 | GIFFORD RJ | 2 | 11 | 1 | 9 | 4 | 3 | 4 | 1 | 10 | 5 | 8 | ||
| 53 | BARNARD PJ | 8 | 7 | 1 | 11 | 7 | 9 | 10 | ||||||
| 51 | CARTER GR | 1 | 8 | 11 | 1 | 1 | 2 | 1 | 6 | 1 | 6 | 6 | 7 | |
| 40 | JONES T | 5 | 5 | 4 | 8 | 1 | 1 | 1 | 3 | 9 | 3 | |||
| PEARSON J | 1 | 7 | 8 | 5 | 8 | 11 | ||||||||
| 38 | CHRISTENSEN D | 3 | 1 | 3 | 9 | 11 | 11 | |||||||
| GRAY PJ | 8 | 8 | 11 | 11 | ||||||||||
| 34 | DUNBAVIN BJ | 5 | 6 | 6 | 6 | 11 | ||||||||
| 33 | FIELD GM | 6 | 1 | 5 | 7 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | ||
| 28 | BARNARD J | 4 | 8 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | ||||
| 27 | HODSON M | 8 | 10 | 9 | ||||||||||
| 25 | MASTROENI P | 9 | 9 | 7 | ||||||||||
| WHITWELL SR | 5 | 10 | 10 | |||||||||||
| 24 | FORDHAM C | 1 | 1 | 1 | 9 | 1 | 11 | |||||||
| MCLEAN D | 8 | 8 | 8 | |||||||||||
| RUSSO G | 2 | 7 | 11 | 4 | ||||||||||
| 22 | HEDGECOCK T | 3 | 3 | 1 | 1 | 6 | 8 | |||||||
| PEACOCK RW | 11 | 5 | 6 | |||||||||||
| 21 | HARDING J | 1 | 7 | 1 | 4 | 8 | ||||||||
| TATE G | 9 | 1 | 1 | 10 | ||||||||||
| 20 | HISLOP CD | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 7 | 1 | ||||
| 19 | STRONGE AJ | 5 | 5 | 9 | ||||||||||
| 18 | CONWAY M | 1 | 1 | 1 | 10 | 1 | 4 | |||||||
| GASKIN P | 1 | 6 | 1 | 10 | ||||||||||
| 17 | RUSSO A | 1 | 3 | 4 | 9 | |||||||||
| 16 | MOULE G | 7 | 1 | 1 | 1 | 2 | 4 | |||||||
| 15 | COLLINS MD | 1 | 1 | 1 | 1 | 11 | ||||||||
| WEBSTER G | 1 | 5 | 9 | |||||||||||
| 14 | BEDFORD M | 7 | 7 | |||||||||||
| GRANT S | 7 | 7 | ||||||||||||
| SEAL H | 4 | 10 | ||||||||||||
| WHITEN H | 1 | 5 | 4 | 4 | ||||||||||
| WRIGHT AW | 1 | 1 | 7 | 1 | 3 | 1 | ||||||||
| 13 | LEONARD T | 9 | 4 | |||||||||||
| 12 | COOK P | 1 | 11 | |||||||||||
| 11 | COOK B | 1 | 1 | 7 | 2 | |||||||||
| ELEY S | 1 | 5 | 5 | |||||||||||
| RANDALL TR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||
| SOLE J | 11 | |||||||||||||
| 10 | ASHLEY P | 10 | ||||||||||||
| BRIGNELL AJ | 1 | 9 | ||||||||||||
| GREEN E | 5 | 1 | 4 | |||||||||||
| MACFARLANE G | 10 | |||||||||||||
| NORTH A | 10 | |||||||||||||
| 9 | FLITTON K | 9 | ||||||||||||
| FRYER MP | 9 | |||||||||||||
| MOULE A | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||
| TAYLOR A | 2 | 7 | ||||||||||||
| WALLER PC | 9 | |||||||||||||
| WAN WK | 9 | |||||||||||||
| 8 | MAGUIRE JJ | 1 | 1 | 6 | ||||||||||
| ROLLINGS PT | 8 | |||||||||||||
| 7 | COLE M | 7 | ||||||||||||
| COX S | 7 | |||||||||||||
| GARROD P | 6 | 1 | ||||||||||||
| REEVE WR | 7 | |||||||||||||
| SHEFFIELD MJ | 1 | 1 | 1 | 4 | ||||||||||
| TYTE AP | 3 | 1 | 2 | 1 | ||||||||||
| 6 | FIELD S | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| GREEN A | 5 | 1 | ||||||||||||
| MAGUIRE PA | 1 | 2 | 3 | |||||||||||
| MOULDING G | 1 | 5 | ||||||||||||
| SIMPSON PA | 6 | |||||||||||||
| WALLER GS | 6 | |||||||||||||
| YORK BJ | 6 | |||||||||||||
| 5 | CARTER GJ | 1 | 1 | 1 | 2 | |||||||||
| HAYNES M | 1 | 3 | 1 | |||||||||||
| STEARMAN T | 1 | 1 | 3 | |||||||||||
| WARTON MD | 5 | |||||||||||||
| 4 | GREEN DC | 4 | ||||||||||||
| HEDGECOCK JB | 4 | |||||||||||||
| THEXTON S | 4 | |||||||||||||
| 3 | CHRISTENSEN S | 1 | 1 | 1 | ||||||||||
| GORDON ER | 1 | 1 | 1 | |||||||||||
| HEWSON R | 1 | 1 | 1 | |||||||||||
| KING M | 1 | 1 | 1 | |||||||||||
| MOORE P | 1 | 1 | 1 | |||||||||||
| NUNN C | 1 | 1 | 1 | |||||||||||
| SHARPE N | 2 | 1 | ||||||||||||
| SHIPMAN D | 2 | 1 | ||||||||||||
| WEBB D | 1 | 1 | 1 | |||||||||||
| WONG WK | 1 | 1 | 1 | |||||||||||
| 2 | CORDNER R | 1 | 1 | |||||||||||
| GRAY P | 1 | 1 | ||||||||||||
| HODSON LA | 1 | 1 | ||||||||||||
| HODSON P | 1 | 1 | ||||||||||||
| NORMAN C | 1 | 1 | ||||||||||||
| POULTER RM | 1 | 1 | ||||||||||||
| SNARE I | 1 | 1 | ||||||||||||
| TWINN D | 1 | 1 | ||||||||||||
| WAN JWS | 1 | 1 | ||||||||||||
| WAN JWW | 1 | 1 | ||||||||||||
| WEBSTER J | 1 | 1 | ||||||||||||
| WEBSTER JP | 2 | |||||||||||||
| WRIGHT PR | 1 | 1 | ||||||||||||
| 1 | BLADEN JL | 1 | ||||||||||||
| BUCKLAND L | 1 | |||||||||||||
| BURGESS DS | 1 | |||||||||||||
| CONINGSBY S | 1 | |||||||||||||
| D'ANGELO M | 1 | |||||||||||||
| DAWSON CR | 1 | |||||||||||||
| EVANS NM | 1 | |||||||||||||
| GRANGE T | 1 | |||||||||||||
| GRANT D | 1 | |||||||||||||
| GRANT M | 1 | |||||||||||||
| MALPASS B | 1 | |||||||||||||
| MALYON SJ | 1 | |||||||||||||
| MAWBY D | 1 | |||||||||||||
| PETTITT DV | 1 | |||||||||||||
| PLEDGER S | 1 | |||||||||||||
| RATFORD RWH | 1 | |||||||||||||
| SEARLE MF | 1 | |||||||||||||
| SHUTER M | 1 | |||||||||||||
| SKINNER CR | 1 | |||||||||||||
| THEXTON GL | 1 | |||||||||||||
| TWINN RJ | 1 | |||||||||||||
| VALENTINE GW | 1 | |||||||||||||
| VICENTE-GARCIA JJVG | 1 | |||||||||||||
| WARTON D | 1 | |||||||||||||
| WATSON JM | 1 | |||||||||||||
| WILLIAMS M | 1 |
