Cambs FITASC 9th and 10th March 2013, Barrow Heath Shooting Ground
Well what a lovely weekend to be shooting; rain all through Saturday and snow with minus degrees on Sunday. But none of that stopped Brian Dunbavin posting an awesome 91 on the Saturday, including a 25 straight on the railway layout; a score you would be overly happy with on a gorgeous sunny July day. That score was enough to win him the veterans’ and overall county champion. The closest rivals being Phil Gray and Harry Seal on the Sunday, both shooting 86. Phil then beat Harry with a 25 straight in the shoot-off to take the Mens’ Senior trophy. Unfortunately, no juniors entered the event. But nice to see that the Ladies’ champion was Sarah Christensen, not a regular FITASC shot, but a committed Cambridgeshire shooter. All in all a good weekend and a team to rival any other county in the inter- counties later on this year.[Thanks to Phil Gray for the report]
| Name | CPSA No. | Hits | Class | Category |
| DUNBAVIN BJ | 84275 | 91 | B | VET |
| GRAY PJ | 103289 | 86 | A | SNR |
| SEAL H | 107556 | 86 | A | SNR |
| GRANT S | 80383 | 82 | B | SNR |
| BRIGNELL AJ | 89858 | 80 | C | SNR |
| MASTROENI P | 102643 | 79 | B | SNR |
| SIMPSON PA | 23089 | 77 | B | VET |
| THEXTON S | 70470 | 76 | A | SNR |
| SIMPSON BJ | 1374 | 76 | A | VET |
| LEONARD T | 88361 | 75 | C | SNR |
| FRYER MP | 39268 | 74 | B | SNR |
| BEDFORD M | 99093 | 72 | B | SNR |
| PETTITT DV | 2009 | 72 | C | VET |
| CHRISTENSEN D | 106106 | 71 | C | SNR |
| TYTE AP | 118844 | 70 | C | SNR |
| CRESSEY J | 112662 | 67 | C | SNR |
| JONES T | 29151 | 66 | D | SNR |
| GIFFORD RJ | 2670 | 65 | C | VET |
| GARROD P | 48264 | 65 | C | VET |
| MAWBY D | 125318 | 64 | CLT | |
| CARTER GR | 118210 | 60 | C | SNR |
| HARDING J | 72207 | 60 | A | SNR |
| NORMAN C | 123231 | 55 | D | SNR |
| MALYON SJ | 100021 | 55 | SNR | |
| NUNN C | 123558 | 54 | SNR | |
| CONINGSBY S | 71206 | 52 | C | VET |
| GRAY P | 105775 | 50 | D | SNR |
| STRONGE AJ | 89952 | 48 | C | SNR |
| CHRISTENSEN S | 106394 | 41 | D | LDY |
