Cambridgeshire ESK Championship 2013 Cambridge Gun Club
We received a warm welcome from Mick & Karen Hodson at Cambridge Gun Club on the 23/24th March. This is the first County Skeet Championship held at the Club and it ran like clockwork. Despite the appalling weather the targets were excellent and virtually ran on rails. 34 competitors battled it out in sub zero temperatures, high winds and driving snow over the two days. Chris Morris posted a blinding score of 96 on the first day to take the title, Chris also won The Bev Waller Trophy. Lauren Hodson won the ladies with an unbeatable score of 86. There was a tie for the veterans, Malcolm Collins and Rod Gifford with a 91. Malcolm gave me a good thrashing in the shoot off with a 25 straight (I'll get him next time!) The junior title went to Max Haynes on 87. Colts winner was Taylor Hedgecock with a 89. [Thanks to Rod Gifford, Skeet Manager, for the report]
| Name | CPSA No | Score | Class | Category | Winners |
| MORRIS CAJ | 103791 | 96 | AA | SNR | Champion |
| TAYLOR A | 118869 | 95 | B | SNR | B Class |
| COOK P | 5051 | 92 | A | SNR | A Class |
| COLLINS MD | 111404 | 91 | A | VET | Vets' |
| GIFFORD RJ | 2670 | 91 | AA | VET | AA Class |
| GASKIN P | 118880 | 90 | A | SNR | |
| CARTER GR | 118210 | 90 | B | SNR | |
| WRIGHT AW | 100 | 90 | A | VET | |
| BARNARD PJ | 34389 | 90 | A | SNR | |
| HEDGECOCK T | 116977 | 89 | A | CLT | Colts' |
| JONES T | 29151 | 89 | B | SNR | |
| MOULDING G | 123498 | 88 | B | SNR | |
| HODSON P | 102181 | 88 | A | SNR | |
| HAYNES M | 123646 | 87 | JNR | Juniors' & C Class | |
| WRIGHT PR | 48500 | 87 | A | SNR | |
| GREEN DC | 121761 | 87 | B | SNR | |
| HODSON LA | 125315 | 86 | C | LDJ | Ladies' |
| CHRISTENSEN D | 106106 | 86 | B | SNR | |
| MAGUIRE PA | 50397 | 85 | C | VET | |
| GREEN A | 110401 | 84 | B | SNR | |
| FORDHAM C | 72888 | 84 | B | VET | |
| RANDALL TR | 71003 | 81 | C | VET | |
| COOK B | 124797 | 80 | SNR | ||
| SNARE I | 123885 | 78 | SNR | ||
| MAGUIRE JJ | 52489 | 74 | C | LDV | |
| ADAMS M | 126882 | 71 | SNR | ||
| GREEN E | 110402 | 71 | B | LDY | |
| JENKINS M | 127247 | 69 | JNR |
Full results including non-Cambridgeshire shooters available here,
