Cambridgeshire's best multi-discipline shooter?
| Year | Winner |
|---|---|
| 2000 | Rod Gifford |
| 2001 | Dave Hewitt-Hulin |
| 2002 | Rod Gifford |
| 2003 | Rod Gifford |
| 2004 | Rod Gifford |
| 2005 | Rod Gifford |
| 2006 | Phil Barnard |
| 2007 | Rod Gifford |
| 2008 | Phil Barnard |
| 2009 | Chris Morris |
| 2010 | Chris Morris |
| 2011 | Jamie Harding |
For a number of years, Cambridgeshire has awarded a trophy for the best shooter aggregated across the different disciplines: It works as follows: for each discipline, everyone who attends the County Championship and shoots gets one point. In addition to this the County High Gun gets 10 points. The next score down gets 9 points, next score down gets 8, and so on down to the 10th highest county score which gets 1 point. Note that if many people get the second highest score they all get 9 points, and the next highest county score still gets 8 points. Shoot-offs are ignored for the purposes of this calculation. Still with me? Excellent.
This year's table is shown below. For reference, last year's table is here.
For 2011 there is a rule change: as some shooters are unable to shoot Saturdays, those fixtures which can only be shot on Saturdays are excluded from the championship; in 2011 this mean ZZ, D/T and OSK are excluded, leaving 12 disciplines.
Congratulations to Jamie Harding on winning the competition by the largest margin we have seen since we've tracked it on this website (and that's with 12 instead of 15 disciplines, too). An outstanding performance including two county titles and three second places, including some outstanding scores in disciplines he has not shot before. Let's not forget the fine second place from Chris Morris though - also claiming 4 titles and 2 runner-up places.
| Total | Shooter | ESK | DTL | STR | UTR | AR | ESP | SB | ABT | D/R | SKD | FSP | OT |
| 93 | HARDING J | 3 | 9 | 11 | 10 | 8 | 10 | 11 | 8 | 9 | 10 | 4 | |
| 75 | MORRIS CAJ | 10 | 11 | 1 | 10 | 1 | 11 | 9 | 11 | 11 | |||
| 66 | BARNARD PJ | 8 | 9 | 1 | 7 | 5 | 1 | 6 | 10 | 10 | 9 | ||
| 54 | GIFFORD RJ | 11 | 3 | 4 | 5 | 9 | 1 | 7 | 5 | 9 | |||
| 53 | GRAY PJ | 11 | 6 | 11 | 8 | 9 | 8 | ||||||
| 44 | JONES T | 6 | 4 | 1 | 5 | 1 | 7 | 4 | 9 | 5 | 1 | 1 | |
| 42 | CARTER GR | 1 | 1 | 3 | 1 | 1 | 1 | 11 | 6 | 7 | 1 | 9 | |
| 39 | BARNARD J | 7 | 1 | 1 | 6 | 4 | 1 | 5 | 4 | 7 | 3 | ||
| 36 | RUSSO G | 7 | 5 | 1 | 8 | 7 | 8 | ||||||
| 33 | CHRISTENSEN D | 8 | 2 | 4 | 7 | 1 | 3 | 1 | 7 | ||||
| 30 | DUNBAVIN BJ | 0 | 9 | 10 | 11 | ||||||||
| 29 | ROLLINGS PT | 10 | 9 | 10 | |||||||||
| 28 | TATE G | 1 | 3 | 2 | 10 | 5 | 7 | ||||||
| 27 | WHITWELL SR | 8 | 8 | 11 | |||||||||
| 26 | RANDALL TR | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | |
| 24 | HEDGECOCK T | 4 | 3 | 6 | 7 | 1 | 1 | 2 | |||||
| 23 | WALLER PC | 10 | 5 | 8 | |||||||||
| 22 | COOK P | 11 | 1 | 10 | |||||||||
| 22 | FIELD G | 5 | 1 | 1 | 6 | 8 | 1 | ||||||
| 22 | MASTROENI P | 10 | 5 | 7 | |||||||||
| 22 | SOLE J | 11 | 11 | ||||||||||
| 22 | STOBBS A | 10 | 7 | 1 | 1 | 3 | |||||||
| 22 | WEBSTER G | 7 | 5 | 1 | 5 | 1 | 2 | 1 | |||||
| 20 | SHIPMAN D | 7 | 9 | 4 | |||||||||
| 19 | TAYLOR A | 9 | 10 | ||||||||||
| 18 | FORDHAM C | 9 | 9 | ||||||||||
| 17 | SPALDING GR | 9 | 3 | 5 | |||||||||
| 16 | SIMPSON BJ | 8 | 8 | ||||||||||
| 15 | WRIGHT AW | 11 | 1 | 3 | |||||||||
| 14 | EVANS NM | 9 | 5 | ||||||||||
| 14 | SEAL H | 8 | 6 | ||||||||||
| 14 | YORK BJ | 8 | 6 | ||||||||||
| 13 | GREEN A | 10 | 1 | 1 | 1 | ||||||||
| 13 | GREEN E | 6 | 1 | 1 | 5 | ||||||||
| 12 | MOULE A | 1 | 1 | 1 | 1 | 6 | 1 | 1 | |||||
| 11 | BUCKLAND L | 10 | 1 | ||||||||||
| 11 | CONWAY M | 1 | 1 | 1 | 1 | 7 | |||||||
| 11 | MAGUIRE PA | 9 | 1 | 1 | |||||||||
| 11 | MOULE G | 1 | 1 | 1 | 1 | 4 | 2 | 1 | |||||
| 11 | STRONGE AJ | 2 | 5 | 1 | 3 | ||||||||
| 10 | BEDFORD M | 9 | 1 | ||||||||||
| 10 | GASKIN P | 10 | |||||||||||
| 10 | NORTH A | 10 | |||||||||||
| 10 | PEARSON J | 1 | 6 | 1 | 2 | ||||||||
| 10 | WRIGHT PR | 6 | 1 | 3 | |||||||||
| 9 | LEONARD T | 7 | 2 | ||||||||||
| 9 | SIMPSON PA | 9 | |||||||||||
| 9 | SIMPSON PC | 9 | |||||||||||
| 9 | THEXTON S | 2 | 7 | ||||||||||
| 9 | TYTE AP | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| 8 | RUSSO A | 1 | 2 | 5 | |||||||||
| 7 | CLARKE A | 7 | |||||||||||
| 7 | COOPER M | 6 | 1 | ||||||||||
| 7 | CRESSEY J | 1 | 5 | 1 | |||||||||
| 7 | FLITTON K | 7 | |||||||||||
| 7 | GREEN DC | 7 | |||||||||||
| 7 | HEWSON R | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 7 | MAGUIRE JJ | 5 | 1 | 1 | |||||||||
| 7 | POULTER RM | 6 | 1 | ||||||||||
| 7 | WAN WK | 6 | 1 | ||||||||||
| 6 | CARTER GJ | 1 | 1 | 1 | 3 | ||||||||
| 6 | GARROD P | 6 | |||||||||||
| 6 | GRAY P | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 6 | MOULDING G | 6 | |||||||||||
| 6 | STRAND AC | 1 | 4 | 1 | |||||||||
| 5 | MACFARLANE G | 5 | |||||||||||
| 5 | WONG WK | 3 | 1 | 1 | |||||||||
| 4 | BRIGNELL AJ | 4 | |||||||||||
| 4 | CHRISTENSEN S | 1 | 1 | 1 | 1 | ||||||||
| 4 | DAY L | 4 | |||||||||||
| 4 | GORDON ER | 1 | 1 | 1 | 1 | ||||||||
| 4 | GRANT S | 3 | 1 | ||||||||||
| 4 | KIRBY S | 4 | |||||||||||
| 4 | SHEFFIELD MJ | 1 | 1 | 1 | 1 | ||||||||
| 4 | TATE MM | 4 | |||||||||||
| 4 | TWINN RJ | 1 | 2 | 1 | |||||||||
| 4 | WAN JWW | 1 | 1 | 1 | 1 | ||||||||
| 4 | WHITEN H | 1 | 1 | 2 | |||||||||
| 4 | YORK AW | 1 | 1 | 2 | |||||||||
| 3 | BLADEN JL | 3 | |||||||||||
| 3 | FRYER MP | 1 | 1 | 1 | |||||||||
| 3 | KESTER NG | 2 | 1 | ||||||||||
| 3 | MOORE P | 1 | 1 | 1 | |||||||||
| 3 | MURFITT T | 1 | 1 | 1 | |||||||||
| 3 | PETTITT DV | 3 | |||||||||||
| 3 | SHARPE N | 1 | 1 | 1 | |||||||||
| 3 | SHUTER M | 1 | 1 | 1 | |||||||||
| 3 | STEARMAN T | 1 | 1 | 1 | |||||||||
| 3 | WAN JWS | 1 | 1 | 1 | |||||||||
| 3 | WEBB D | 1 | 1 | 1 | |||||||||
| 2 | COLLINS MD | 1 | 1 | ||||||||||
| 2 | COX S | 1 | 1 | ||||||||||
| 2 | GASKING P | 2 | |||||||||||
| 2 | GRANT JR | 1 | 1 | ||||||||||
| 2 | HARRIS J | 1 | 1 | ||||||||||
| 2 | HEDGECOCK JB | 1 | 1 | ||||||||||
| 2 | KING M | 1 | 1 | ||||||||||
| 2 | LEONARD BJ | 1 | 1 | ||||||||||
| 2 | LOVERIDGE JJA | 1 | 1 | ||||||||||
| 2 | NORMAN C | 1 | 1 | ||||||||||
| 2 | NUNN C | 1 | 1 | ||||||||||
| 2 | SAFFIN AF | 1 | 1 | ||||||||||
| 2 | SMITH D | 1 | 1 | ||||||||||
| 2 | WEBSTER JP | 1 | 1 | ||||||||||
| 1 | BROWN DJ | 1 | |||||||||||
| 1 | CLAREY J | 1 | |||||||||||
| 1 | COLE M | 1 | |||||||||||
| 1 | CONINGSBY S | 1 | |||||||||||
| 1 | COO R | 1 | |||||||||||
| 1 | DAWSON CR | 1 | |||||||||||
| 1 | GRANGE T | 1 | |||||||||||
| 1 | GRINDLING M | 1 | |||||||||||
| 1 | HAYNES M | 1 | |||||||||||
| 1 | HILL LJ | 1 | |||||||||||
| 1 | HISLOP CD | 1 | |||||||||||
| 1 | LEEKS M | 1 | |||||||||||
| 1 | LYON G | 1 | |||||||||||
| 1 | LYON NA | 1 | |||||||||||
| 1 | MALYON SJ | 1 | |||||||||||
| 1 | MANNING T | 1 | |||||||||||
| 1 | MCCLEMENTS B | 1 | |||||||||||
| 1 | MYLAM B | 1 | |||||||||||
| 1 | PADDINGTON B | 1 | |||||||||||
| 1 | RATFORD RWH | 1 | |||||||||||
| 1 | REYNOLDS J | 1 | |||||||||||
| 1 | SEWELL R | 1 | |||||||||||
| 1 | SNARE I | 1 | |||||||||||
| 1 | SPREMULLI M | 1 | |||||||||||
| 1 | WEBSTER J | 1 |
