STR Winners: Pietro Mastroeni (County Champion), His son (Mascot), Matt Bedford (B class),
Sarah Christensen (Ladies'), G Carter (C Class), Taylor Hedgecock (Colts').
Click on the image for a (much) larger version
10th May: Glorious weather saw 45 Cambridgeshire shooters in a field of 53 at Country Pursuits Cambridge for the 2009 County Championships. Noteable as well was the presence of 4 ladies contesting the championship and 3 juniors/colts. In the end the County Title went to Pietro Mastroeni who shot an early 88 and was so convinced he was going to be bettered that he had to rush back to the ground for the trophy presentation! Veterans' Champion was Brian Dunbavin on 81, with Harry Seal taking Juniors' on 80, Taylor Hedgecock taking the Colts' trophy on 58, and Sarah Christensen taking the Ladies on 53.
| Name | Category | Class | Total | Layout1 | Layout2 | Layout3 | Layout4 | |
| P MASTROENI | SNR | AA | 88 | 24 | 24 | 20 | 20 | County Champion |
| M BEDFORD | SNR | B | 84 | 23 | 20 | 19 | 22 | |
| CAJ MORRIS | SNR | A | 82 | 22 | 21 | 20 | 19 | |
| BJ DUNBAVIN | VET | AA | 81 | 20 | 21 | 21 | 19 | Veterans' Champion |
| J HARDING | SNR | AA | 22 | 21 | 21 | 17 | ||
| G WEBSTER | SNR | B | 80 | 21 | 22 | 17 | 20 | |
| H SEAL | JNR | A | 21 | 22 | 20 | 17 | Juniors' Champion | |
| B MCCLEMENTS | SNR | A | 79 | 17 | 21 | 19 | 22 | |
| D SHIPMAN | SNR | A | 78 | 20 | 24 | 14 | 20 | |
| PC SIMPSON | SNR | A | 75 | 18 | 23 | 18 | 16 | |
| AJ STRONGE | SNR | A | 74 | 21 | 16 | 16 | 21 | |
| GJ CARTER | SNR | B | 73 | 16 | 19 | 20 | 18 | |
| P GARROD | VET | B | 72 | 19 | 17 | 17 | 19 | |
| N SHARPE | SNR | B | 71 | 16 | 20 | 17 | 18 | |
| D CHRISTENSEN | SNR | B | 70 | 19 | 16 | 18 | 17 | |
| P CLEMENCE | SNR | A | 20 | 18 | 14 | 18 | ||
| GR CARTER | SNR | C | 69 | 19 | 18 | 12 | 20 | |
| MP FRYER | SNR | AA | 18 | 13 | 20 | 18 | ||
| P HODSON | SNR | A | 68 | 18 | 16 | 17 | 17 | |
| L BUCKLAND | SNR | C | 67 | 17 | 18 | 19 | 13 | |
| JWW WAN | SNR | C | 64 | 18 | 16 | 12 | 18 | |
| RJ GIFFORD | VET | A | 18 | 17 | 14 | 15 | ||
| M D'ANGELO | SNR | C | 63 | 17 | 19 | 16 | 11 | |
| AP TYTE | SNR | B | 15 | 20 | 14 | 14 | ||
| B PADDINGTON | SNR | A | 14 | 17 | 15 | 17 | ||
| A GREEN | SNR | C* | 61 | 17 | 19 | 12 | 13 | |
| J CRESSEY | SNR | C | 12 | 17 | 15 | 17 | ||
| ER GORDON | VET | C | 19 | 16 | 12 | 14 | ||
| RWC PITT | SNR | C | 16 | 17 | 16 | 12 | ||
| T STEARMAN | SNR | C | 17 | 14 | 17 | 13 | ||
| PJ BARNARD | SNR | B | 11 | 21 | 15 | 14 | ||
| J BARNARD | VET | A | 60 | 10 | 16 | 18 | 16 | |
| WK WONG | SNR | B | 59 | 18 | 14 | 13 | 14 | |
| P GRAY | SNR | C | 58 | 12 | 18 | 13 | 15 | |
| T HEDGECOCK | CLT | C | 15 | 15 | 17 | 11 | Colts' Champion | |
| J HARRIS | SNR | C | 56 | 11 | 16 | 12 | 17 | |
| R HEWSON | SNR | C | 55 | 16 | 15 | 11 | 13 | |
| S CHRISTENSEN | LDY | C | 53 | 16 | 11 | 11 | 15 | Ladies' Champion |
| GP JENKINS | VET | C | 12 | 15 | 15 | 11 | ||
| M CONWAY | LDY | C | 49 | 7 | 18 | 12 | 12 | |
| JWS WAN | SNR | C | 48 | 11 | 13 | 10 | 14 | |
| TR RANDALL | VET | B | 10 | 15 | 11 | 12 | ||
| E GREEN | LDY | C* | 47 | 7 | 16 | 11 | 13 | |
| K HODSON | LDY | C | 37 | 8 | 11 | 11 | 7 | |
| C BARNARD | CLT | C* | 25 | 11 | 10 | 3 | 1 |
Asterisk in class column indicates classified on the day for competition. UC for no classification and targets-only.

