Held at Lakenheath CTC on 26th July 2009. A gusting wind from behind the shooters pushed both the clays and the scores down, and made some nostalgic for last year's snowy weather (which although cold, at least provided a superb white background for seeing the clays!). Although we had double the number of Cambridgeshire shooters this year, we had less than half the number of scores abve 90. Indeed last year's lowest score of 87 would have been 9th out of 26 this year! All of which puts Chris Morris's superb 98 into perspective, dropping only the 94th and 95th targets - well done Chris! Brian Dunbavin took the Vets' on 94, Michele Conway the Ladies' with 90, and Taylor Hedgecock the Juniors' with 87.
| Name | CPSA No. | Hits | Class | |
| MORRIS CAJ | 103791 | 98 | A | County Champion |
| DUNBAVIN BJ | 84275 | 94 | B | Veterans' Champion |
| COOK P | 5051 | 91 | A | |
| CONWAY M | 86989 | 90 | A | Ladies' Champion |
| WELBURN CD | 82588 | 90 | AA | |
| CLARKE A | 56700 | 90 | A | |
| WEBSTER G | 56662 | 89 | A | |
| BARNARD J | 29112 | 88 | A | |
| HEDGECOCK T | 116977 | 87 | Juniors' Champion | |
| GIFFORD RJ | 41380 | 87 | AA | |
| CLEMENCE P | 96118 | 87 | A | |
| RANDALL TR | 71003 | 86 | B | |
| GREEN A | 110401 | 86 | C | |
| BARNARD PJ | 34389 | 85 | B | |
| CHRISTENSEN D | 106106 | 85 | A | |
| MAGUIRE PA | 50397 | 83 | B | |
| TAYLOR A | 118869 | 83 | ||
| CARTER GR | 118210 | 82 | ||
| GREEN E | 110402 | 82 | C | |
| KERNEY M | 118382 | 79 | ||
| DAY L | 110293 | 76 | A | |
| MAGUIRE JJ | 52489 | 75 | B | |
| GULLIVER S | 117064 | 74 | ||
| CHRISTENSEN S | 106394 | 73 | B | |
| GASKIN P | 118880 | 68 | ||
| WRIGHT AW | 100 | 39 | A |
