Nuthampstead SG 1/11/2009
Congratulations to James Sole on retaining his Olympic Trap Title (again), and with a 93ex100 - slightly down on last year, but then the horizontal rain did make shooting "interesting"!
Anita North retained the Ladies' title, Jon Barnard the Veterans, Taylor Hedgecock the Juniors'.
Well done all!
| Score | |
| SOLE J | 93 |
| MORRIS CAJ | 68 |
| BARNARD J (V) | 68 |
| NORTH A (L) | 65 |
| CARTER GR | 65 |
| WEBSTER G (V) | 61 |
| BARNARD PJ | 59 |
| CHRISTENSEN D | 58 |
| GIFFORD RJ (V) | 57 |
| HEDGECOCK T (J) | 47 |
| RANDALL TR (V) | 42 |
