The Cambridshire 2009 English Sporting Competition, sponsored by Camtech Photographic, was shot in tandem with the Les King Memorial Trophy and attracted a good entry on the two days of July 18th/19th. From a shooting perspective, about all that could be said about the weather for the Cambridgeshire Sporting at Barrow Heath on the Saturday and Sunday, was that it least it wasn't as bad as the Friday which would have been unshootable. As it was, both days sufferred seriously gusty wind and bouts of rain, resulting in some depressed scores and some even more depressed shooters. In the end experience won out, with Barry Simpson retaining his title with a fine 88 (although beaten to the Les King Memorial Trophy by Suffolk's Colin Saich's 90). This also earned Barry the Veterans' Trophy. Jane Bell took the Ladies' on 74, Harry seal the Juniors' on 82 and Jake Moore the Colts' on 67. Owing to a technical difficulty, it was not possible to have a shoot-off between Jane Bell and John Cressey, so the B class title is being shared this year.
Title |
Shooter |
Score |
|---|---|---|
County Champion |
Barry Simpson |
88 |
Ladies' Champion |
Jane Bell |
74 |
Veterans' Champion |
Barry Simpson |
88 |
Juniors' Champion |
Harry Seal |
82 |
Colts' Champion |
Jake Moore |
67 |
AA Class |
Brian Dunbavin |
87 |
A Class |
Chris Morris |
83 |
B Class |
Jane Bell/John Cressey |
74 |
C Class |
AK Corney |
71 |
Class champions are for the highest score in each class regardless of senior/lady/vet/junior/colt, but excluding the County Champion.
Photos to follow shortly...
| Name | CPSA No. | Targets | Hits | Class |
| SIMPSON BJ | 1374 | 100 | 88 | AAA |
| DUNBAVIN BJ | 84275 | 100 | 87 | AA |
| HARDING J | 72207 | 100 | 83 | AA |
| GRANT S | 80383 | 100 | 83 | AAA |
| MORRIS CAJ | 103791 | 100 | 83 | A |
| WAN WK | 109227 | 100 | 83 | AA |
| SEAL H | 107556 | 100 | 82 | AA |
| WHITWELL SR | 26025 | 100 | 82 | AA |
| THEXTON S | 70470 | 100 | 81 | A |
| GRAY PJ | 103289 | 100 | 81 | AA |
| SIMPSON PA | 23089 | 100 | 80 | AA |
| LEONARD T | 88361 | 100 | 79 | A |
| DAVIES S | 98344 | 100 | 78 | A |
| BLADEN JL | 73741 | 100 | 78 | A |
| MASTROENI P | 102643 | 100 | 76 | AA |
| POULTER RM | 86495 | 100 | 75 | A |
| STRONGE AJ | 89952 | 100 | 75 | A |
| BELL J | 72235 | 100 | 74 | B |
| CRESSEY J | 112662 | 100 | 74 | B |
| HODSON M | 72642 | 100 | 74 | AA |
| SPALDING GR | 107153 | 100 | 73 | A |
| STUBBINGS G | 107819 | 100 | 72 | B |
| PETTITT DV | 2009 | 100 | 72 | A |
| COLE M | 111854 | 100 | 71 | B |
| CORNEY AK | 108065 | 100 | 71 | C |
| GARROD P | 48264 | 100 | 70 | B |
| FRYER MP | 39268 | 100 | 69 | A |
| BARNARD PJ | 34389 | 100 | 69 | A |
| CHRISTENSEN D | 106106 | 100 | 67 | B |
| MOORE J | 120309 | 100 | 67 | |
| HARRISON GJ | 110177 | 100 | 66 | B |
| VOUT D | 110205 | 100 | 66 | C |
| CARTER B | 118234 | 100 | 65 | B |
| MOORE P | 97684 | 100 | 64 | B |
| GORDON ER | 49332 | 100 | 63 | B |
| NEWELL P | 49964 | 100 | 63 | C |
| GRAY P | 105775 | 100 | 62 | B |
| HEWSON R | 118623 | 100 | 62 | C |
| THEXTON GL | 71239 | 100 | 62 | C |
| KING MR | 97300 | 100 | 62 | B |
| CLEMENCE P | 96118 | 100 | 60 | A |
| GIFFORD RJ | 41380 | 100 | 59 | A |
| CHRISTENSEN S | 106394 | 100 | 59 | B |
| DAWSON CR | 60111 | 60 | 58 | B |
| PITT RWC | 97836 | 100 | 58 | B |
| CARTER GR | 118210 | 100 | 56 | C |
| LEONARD B | 113015 | 100 | 56 | C |
| WRIGHT AW | 100 | 100 | 56 | A |
| CARTER GJ | 89794 | 100 | 55 | A |
| WONG WK | 74081 | 100 | 54 | C |
| HEDGECOCK JB | 116978 | 100 | 54 | C |
| BARNARD J | 29112 | 100 | 54 | B |
| PARROTT R | 120125 | 100 | 53 | |
| CONINGSBY S | 71206 | 100 | 52 | B |
| CHAPMAN MR | 44831 | 100 | 52 | B |
| WAN JWW | 73955 | 100 | 52 | C |
| BAKER AJ | 85367 | 100 | 51 | B |
| STOBBS A | 120271 | 100 | 50 | C |
| RANDALL TR | 71003 | 100 | 50 | B |
| HEDGECOCK T | 116977 | 100 | 50 | C |
| WAN JWS | 80268 | 100 | 47 | C |
| STOBBS M | 120339 | 100 | 45 | C |
| MOORE P | 120725 | 100 | 45 | |
| SEWELL A | 119427 | 100 | 44 | C |
| BARNARD C | 120378 | 100 | 29 |

