Cambridgeshire Skeet Doubles Cambridge Gun Club 15th and 16th November 2014
Name |
CPSA No. | Hits | Class | Category |
| COOK P | 5051 | 97 | A | SNR |
| MORRIS CAJ | 103791 | 96 | AA | SNR |
| GIFFORD RJ | 2670 | 95 | AA | VET |
| CONWAY M | 86989 | 94 | A | LDV |
| JONES T | 29151 | 92 | A | SNR |
| BARNARD PJ | 34389 | 92 | B | SNR |
| HEDGECOCK T | 116977 | 91 | B | JNR |
| COLLINS MD | 111404 | 91 | AA | VET |
| FORDHAM C | 72888 | 90 | AA | VET |
| TAYLOR A | 118869 | 89 | A | SNR |
| MOULDING G | 123498 | 89 | B | SNR |
| CHRISTENSEN D | 106106 | 89 | A | SNR |
| MORRIS R | 111934 | 88 | B | SNR |
| KIRBY S | 95341 | 82 | C | SNR |
| GASKIN P | 118880 | 80 | C | SNR |
| HODSON L | 129999 | 79 | SNR | |
| CHRISTENSEN S | 106394 | 77 | B | LDY |
| MAGUIRE PA | 50397 | 77 | A | VET |
