Double Trap Championship 31st August 2014 Nuthampstead SG
| Name | Score | Class | cat | |
| SOLE J 82030 | 112 | B | SNR | High Gun |
| ASHLEY P 69278 | 111 | C | SNR | |
| BARNARD PJ 34389 | 103 | B | SNR | |
| CARTER GR 118210 | 91 | B | SNR | |
| MORRIS CAJ 103791 | 87 | B | SNR | |
| COLLINS MD 111404 | 86 | VET | Vets' | |
| CHRISTENSEN D 106106 | 86 | C | SNR | |
| KIRBY S 95341 | 86 | SNR | ||
| JONES T 29151 | 82 | B | SNR | |
| WHITEN H 111933 | 75 | D | LDY | Ladies' |
| RANDALL TR 71003 | 64 | D | VET |
