DTL Team 2012
Nottingham and District Gun Club on 23rd September
| Bedfordshire Seniors | Cambridgeshire Seniors | ||||
| 1 | A. CLIFTON | 90 | 1 | P. MASTROENI | 86 |
| 2 | A. BUCK | 82 | 2 | P. SIMPSON | 81 |
| 3 | P. BAILEY | 81 | 3 | T. LEONARD | 81 |
| 4 | A. NIXON | 84 | 4 | A. TYTE | 79 |
| 5 | G. MOORE | NS | 5 | C. NORMAN | 62 |
| 6 | 6 | A. MOULE | 75 | ||
| Team Total | 337 | Team Total | 327 | ||
| Leicestershire Seniors | Lincolnshire Seniors | ||||
| 1 | S. WELLS | 81 | 1 | P. ZAITSCHENKO | 78 |
| 2 | D. COCKERILL | 82 | 2 | P. AITKEN | 74 |
| 3 | S. JONES | 73 | 3 | A. ZAITSCHENKO | 78 |
| 4 | K. HINER | 68 | 4 | A. WOOLERTON | 59 |
| 5 | S. BOWN | 81 | 5 | A. BLACKBOURN | 79 |
| 6 | M. RICHMOND | 80 | 6 | ||
| Team Total | 324 | Team Total | 309 | ||
| Norfolk Seniors | Nottinghamshire Seniors | ||||
| 1 | I. HALLWOOD | 86 | 1 | J. DUNN | 91 |
| 2 | R. BUNNING | 91 | 2 | M. DOUGHTY | 86 |
| 3 | S. PEACOCK | NS | 3 | S. DAVIS | 79 |
| 4 | J. JOHNSTON | 80 | 4 | R. BREAM | 78 |
| 5 | D. GOODING | 88 | 5 | J. McKENZIE | 70 |
| 6 | D. POINTER | 79 | 6 | S. FOX | 76 |
| Team Total | 345 | Team Total | 334 | ||
| Northants Seniors | Suffolk Seniors | ||||
| 1 | NO TEAM | 1 | F. ALEXANDER | 77 | |
| 2 | 2 | C. BAKER | 87 | ||
| 3 | 3 | E. CHAPMAN | 85 | ||
| 4 | 4 | N. BEDINGFIELD | 82 | ||
| 5 | 5 | M. HERMITAGE | 69 | ||
| 6 | 6 | G. DOWNES | 80 | ||
| Team Total | Team Total | 334 | |||
| Bedfordshire Ladies | Cambridgeshire Ladies | ||||
| 1 | NO TEAM | 1 | NO TEAM | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | ||||
| Leicestershire Ladies | Lincolnshire Ladies | ||||
| 1 | NO TEAM | 1 | NO TEAM | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | ||||
| Norfolk Ladies | Nottinghamshire Ladies | ||||
| 1 | H. POINTER | 56 | 1 | NO TEAM | |
| 2 | S. HALLWOOD | 65 | 2 | ||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | 121 | Team Total | |||
| Northants Ladies | Suffolk Ladies | ||||
| 1 | NO TEAM | 1 | P. CHAPMAN | 74 | |
| 2 | 2 | P. BUTTERS | 63 | ||
| 3 | 3 | K. BEDINGFIELD | 58 | ||
| 4 | 4 | ||||
| Team Total | Team Total | 137 | |||
| Bedfordshire Vets | Cambridgeshire Vets | ||||
| 1 | NO TEAM | 1 | NO TEAM | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | ||||
| Leicestershire Vets | Lincolnshire Vets | ||||
| 1 | S. BRIGHTWELL | 82 | 1 | S. CHESTER | 87 |
| 2 | J. WELLS | 87 | 2 | D. PAYNE | 79 |
| 3 | P. JONES | 68 | 3 | M. HORTON | NS |
| 4 | C. EAMES | 80 | 4 | R. COTTINGHAM | NS |
| Team Total | 169 | Team Total | 166 | ||
| Norfolk Vets | Nottinghamshire Vets | ||||
| 1 | A. SINGLE | NS | 1 | D. SAYER | 63 |
| 2 | M. JENNINGS | 68 | 2 | P. BROWN | 65 |
| 3 | P. OWEN | 82 | 3 | W. JOBSON | 76 |
| 4 | J. LAWES | NS | 4 | B. FOX | 78 |
| Team Total | 150 | Team Total | 154 | ||
| Northants Vets | Suffolk Vets | ||||
| 1 | NO TEAM | 1 | A. COY | 81 | |
| 2 | 2 | C. WILLIS | 78 | ||
| 3 | 3 | I. SCOTT | 87 | ||
| 4 | 4 | ||||
| Team Total | Team Total | 168 | |||
| Bedfordshire Juniors | Cambridgeshire Juniors | ||||
| 1 | D. FERRIMAN | 74 | 1 | G. MOULE | 58 |
| 2 | A. LONGSTAFF | 49 | 2 | H. SEAL | 87 |
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | 123 | Team Total | 145 | ||
| Leicestershire Juniors | Lincolnshire Juniors | ||||
| 1 | J. HINER | 73 | 1 | R. RUSSELL | 74 |
| 2 | A. MORGAN | 82 | 2 | E. REDMILE | 72 |
| 3 | 3 | A. KETTLE | 74 | ||
| 4 | 4 | ||||
| Team Total | 155 | Team Total | 148 | ||
| Norfolk Juniors | Nottinghamshire Juniors | ||||
| 1 | NO TEAM | 1 | C. DAVIS | 52 | |
| 2 | 2 | J. ASHLEY | 54 | ||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | 106 | |||
| Northants Juniors | Suffolk Juniors | ||||
| 1 | NO TEAM | 1 | NO TEAM | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | * |
If you are lucky enough to be on the team, your very own Cambridgeshire Team shooting vest can be ordered from either:
Janet janet@cambridgeshirecpsa.co.uk or
Allan allan@cambridgeshirecpsa.co.uk
Remember that anyone who has ever shot for Cambridgeshire is entitled to purchase team merchandise - see here for details
