Intercounties ABT 2012
5th August Nottingham and District GC (By Colin Butler)
Firstly can I apologise for the lateness of this report, my Directors duties took me from home the vast majority of last week where I was the attending Director for the CPSA/NSCA English Sporting World Championship in the Cotswolds. Sadly only four counties managed to raise any form of team for this event and disappointingly only 61 entries.
Lincolnshire Seniors romped to victory by a comfortable margin of nineteen points with Marvin Houghton the star of the team, Marvin rattled off 75 straight before letting a solitary target avoid the gun on his last layout. This was also a PB for Marvin who is having one of his best ever seasons, earlier in the year he won the Regional All Round and he featured heavily in the East Midlands Supreme Championships. Jack Wilkinson who has made the transition into the Lincolnshire Senior team seamlessly was next best on 96, Paul Hurton 88, Nick Pearce 90, Nigel Watson 88 and Andy Harvey completed the rout giving team Lincolnshire a total of 379/400.
Runners up and Lincolnshire’s main rivals in trap disciplines were Nottinghamshire, Russ Hufton and Paul Meakin leading the way on 92, Messer’s Clements, Elliot, Clarke and Martin completing the team.
In Ladies it came down to a straight fight between Lincolnshire & Notts, with the result in doubt until the final clays had been dusted. Lincolnshire ran out the winners with the narrowest of margins finishing just one clay in front of the Notts trio which included high scoring lady of the day Rachel Parrish on 91. Alison Dupree led the way for Lincs with an 89 and Tracey Bridge on 85 just did enough to secure team honours, Jan Stennett 77 and Jackie Houghton 84 completing the victorious Lincs foursome.
Lincolnshire made it a trio of victory’s by also winning the Veterans team title, John Winn being the deciding factor. John weighed in with a hefty 97 and it was virtually impossible for Notts to make any impact although Ken Rimington’s score of 89 did give them some hope. The remainder of Dave Shepherd 81, Dick Cooper 88 and John Stephenson 83 completed the Lincs team to win by nine targets.
In juniors there was a surprise victory for Cambs juniors, taking on the more recognised trap shooters of Nottinghamshire who have a long pedigree of success in team finals. Josh Pearson top scored for Cambs with 88 and Max Haynes 81 secured a superb victory. Conor Bean top scored for Notts with a score of 89 which also gave him the award for Junior High Gun.
As always, many thanks to everyone at Nottingham & DGC for once again providing a great days shooting.
All Scores
| Bedfordshire Seniors | Cambridgeshire Seniors | ||||
| 1 | NO TEAM | 1 | C. MORRIS | 94 | |
| 2 | 2 | P. BARNARD | 92 | ||
| 3 | 3 | G. RUSSO | 85 | ||
| 4 | 4 | K. FLITTON | 77 | ||
| 5 | 5 | B. COOK | 76 | ||
| 6 | 6 | ||||
| Team Total | Team Total | 348 | |||
| Leicestershire Seniors | Lincolnshire Seniors | ||||
| 1 | NO TEAM | 1 | J. WILKINSON | 96 | |
| 2 | 2 | M. HOUGHTON | 99 | ||
| 3 | 3 | A. HARVEY | 88 | ||
| 4 | 4 | N. WATSON | 88 | ||
| 5 | 5 | N. PEARCE | 90 | ||
| 6 | 6 | P. HURTON | 94 | ||
| Team Total | Team Total | 379 | |||
| Norfolk Seniors | Nottinghamshire Seniors | ||||
| 1 | NO TEAM | 1 | L. CLEMENTS | 85 | |
| 2 | 2 | J. CLARKE | 89 | ||
| 3 | 3 | P. MEAKIN | 92 | ||
| 4 | 4 | R. HUFTON | 92 | ||
| 5 | 5 | W. ELLIOT | 81 | ||
| 6 | 6 | P. MARTIN | 79 | ||
| Team Total | Team Total | 358 | |||
| Northants Seniors | Suffolk Seniors | ||||
| 1 | NO TEAM | 1 | D. PARSONS | 90 | |
| 2 | 2 | R. MANNING | 83 | ||
| 3 | 3 | M. HARROD | 80 | ||
| 4 | 4 | ||||
| 5 | 5 | F. WELHAM | 84 | ||
| 6 | 6 | N. HAVARD | 87 | ||
| Team Total | Team Total | 344 | |||
| Bedfordshire Ladies | Cambridgeshire Ladies | ||||
| 1 | NO TEAM | 1 | H. WHITEN | 84 | |
| 2 | 2 | G. MOULE | 76 | ||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | 160 | |||
| Leicestershire Ladies | Lincolnshire Ladies | ||||
| 1 | NO TEAM | 1 | A. DUPREE | 89 | |
| 2 | 2 | J. STENNETT | 77 | ||
| 3 | 3 | T. BRIDGE | 85 | ||
| 4 | 4 | J. HOUGHTON | 84 | ||
| Team Total | Team Total | 174 | |||
| Norfolk Ladies | Nottinghamshire Ladies | ||||
| 1 | NO TEAM | 1 | D. ROWE | 82 | |
| 2 | 2 | R. PARISH | 91 | ||
| 3 | 3 | S. BOWKER | 72 | ||
| 4 | 4 | ||||
| Team Total | Team Total | 173 | |||
| Northants Ladies | Suffolk Ladies | ||||
| 1 | NO TEAM | 1 | NO TEAM | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | ||||
| Bedfordshire Vets | Cambridgeshire Vets | ||||
| 1 | NO TEAM | 1 | R. PEACOCK | 95 | |
| 2 | 2 | J. BARNARD | 83 | ||
| 3 | 3 | G. TATE | 82 | ||
| 4 | 4 | ||||
| Team Total | Team Total | 178 | |||
| Leicestershire Vets | Lincolnshire Vets | ||||
| 1 | NO TEAM | 1 | J. WINN | 97 | |
| 2 | 2 | D. SHEPHERD | 81 | ||
| 3 | 3 | J. STEPHENSON | 83 | ||
| 4 | 4 | M.H. COOPER | 88 | ||
| Team Total | Team Total | 185 | |||
| Norfolk Vets | Nottinghamshire Vets | ||||
| 1 | NO TEAM | 1 | K. RIMINGTON | 89 | |
| 2 | 2 | D. SAYER | 87 | ||
| 3 | 3 | M. FEATHER | 64 | ||
| 4 | 4 | J. BATES | 85 | ||
| Team Total | Team Total | 176 | |||
| Northants Vets | Suffolk Vets | ||||
| 1 | NO TEAM | 1 | H. PETERS | 88 | |
| 2 | 2 | J. ALDOUS | 76 | ||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | 154 | |||
| Bedfordshire Juniors | Cambridgeshire Juniors | ||||
| 1 | NO TEAM | 1 | J. PEARSON | 87 | |
| 2 | 2 | M. HAYNES | 81 | ||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | 168 | |||
| Leicestershire Juniors | Lincolnshire Juniors | ||||
| 1 | NO TEAM | 1 | NO TEAM | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | ||||
| Norfolk Juniors | Nottinghamshire Juniors | ||||
| 1 | NO TEAM | 1 | J. BOOTH | 75 | |
| 2 | 2 | G. LEWIS | 71 | ||
| 3 | 3 | C. BEAN | 88 | ||
| 4 | 4 | ||||
| Team Total | Team Total | 163 | |||
| Northants Juniors | Suffolk Juniors | ||||
| 1 | NO TEAM | 1 | NO TEAM | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| Team Total | Team Total | * |
