Robert Peacock (Champion & Vets') and Georgina Moule (Ladies' & Colts')
The first County Championship for 2012 got off to a good start on Friday 9th March. It was thought that adding a extra day would take off the pressure of having only one DTL layout. Perhaps it did; entries (35) were nearly a 25% up on last year (27) - in my view a very good entry for a minor Championship in any county.
Cambridge Gun Club improves every time we visit the place and this proves to be a super venue with super people in charge. I think as a county we are very lucky to have this fast-developing shooting ground.
Friday was a bit windy and did have from time to time the odd unpredictable target but this didn't stop Chris Morris from posting a 90 on his way to work.
Sat was much the same weather-wise; some good solid shooting from Tim Jones and Jamie Harding with Philip Gray doing shooting 86 - the top score on Saturday, and good enough to take the Juniors' as it transpired.
Sunday was a full day and the bulk of the shooters were on site. The weather was super - the best so far. As the day progressed, it seemed that the 90 from Friday was going to be good enough for top honours. Meanwhile the Colts' was getting interesting, with Taylor posting an 81. This was going to take some beating and that is what it got when Georgie Moule came in with a super 85. This not only took the Colts' but also, not for the first time for Georgie, the Ladies'. It was left to the last squad of the day for the eventual Champion, Robert Peacock, to put in a 92 to take the Championship as well as the Vets'. This was Robert's first County shoot for 13 years, but the Single Barrel shield is no stranger to him or his mantlepiece.
Thanks to Allan Wright for the report.
Name |
CPSA No. |
County |
Targets |
Hits |
Class |
Category |
|
|---|---|---|---|---|---|---|---|
| PEACOCK RW | 5074 | CAMBRIDGESHIRE | 100 | 92 | AA | VET | County Champion, Vets' Champion |
| MORRIS CAJ | 103791 | CAMBRIDGESHIRE | 100 | 90 | A | SNR | |
| TATE G | 48253 | CAMBRIDGESHIRE | 100 | 87 | AA | VET | |
| HODSON M | 72642 | CAMBRIDGESHIRE | 100 | 86 | B | SNR | |
| GRAY PJ | 103289 | CAMBRIDGESHIRE | 100 | 86 | B | JNR | Juniors' Champion |
| BARNARD PJ | 34389 | CAMBRIDGESHIRE | 100 | 86 | A | SNR | |
| MOULE G | 118895 | CAMBRIDGESHIRE | 100 | 85 | C | LDC | Ladies' Champion, Colts' Champion |
| FIELD G | 56482 | CAMBRIDGESHIRE | 100 | 84 | SNR | ||
| JONES T | 29151 | CAMBRIDGESHIRE | 100 | 83 | A | SNR | |
| DUNBAVIN BJ | 84275 | CAMBRIDGESHIRE | 100 | 83 | A | VET | |
| BARNARD J | 29112 | CAMBRIDGESHIRE | 100 | 82 | B | VET | |
| TYTE AP | 118844 | CAMBRIDGESHIRE | 100 | 81 | SNR | ||
| HEDGECOCK T | 116977 | CAMBRIDGESHIRE | 100 | 81 | C | CLT | |
| GIFFORD RJ | 2670 | CAMBRIDGESHIRE | 100 | 80 | A | VET | |
| MOULE A | 118894 | CAMBRIDGESHIRE | 100 | 79 | C | SNR | |
| COLLINS MD | 111404 | CAMBRIDGESHIRE | 100 | 79 | VET | ||
| HARDING J | 72207 | CAMBRIDGESHIRE | 100 | 78 | A | SNR | |
| PEARSON J | 107227 | CAMBRIDGESHIRE | 100 | 76 | C | JNR | |
| CARTER GJ | 89794 | CAMBRIDGESHIRE | 100 | 75 | C | VET | |
| STEARMAN T | 98485 | CAMBRIDGESHIRE | 100 | 74 | SNR | ||
| WRIGHT AW | 100 | CAMBRIDGESHIRE | 100 | 71 | B | VET | |
| WEBSTER G | 56662 | CAMBRIDGESHIRE | 100 | 71 | B | SNR | |
| FORDHAM C | 72888 | CAMBRIDGESHIRE | 100 | 71 | C | VET | |
| HEWSON R | 118623 | CAMBRIDGESHIRE | 100 | 70 | C | SNR | |
| CONWAY M | 86989 | CAMBRIDGESHIRE | 100 | 70 | C | LDV | |
| HISLOP CD | 83717 | CAMBRIDGESHIRE | 100 | 69 | B | SNR | |
| PLEDGER S | 114933 | SUFFOLK | 100 | 67 | SNR | ||
| HODSON LA | 125315 | CAMBRIDGESHIRE | 100 | 65 | LDJ | ||
| TWINN D | 114407 | CAMBRIDGESHIRE | 100 | 64 | JNR | ||
| WHITEN H | 111933 | CAMBRIDGESHIRE | 100 | 64 | C | LDY | |
| COOK B | 124797 | CAMBRIDGESHIRE | 100 | 60 | SNR | ||
| SHUTER M | 119335 | CAMBRIDGESHIRE | 100 | 58 | VET | ||
| RANDALL TR | 71003 | CAMBRIDGESHIRE | 100 | 57 | AA | VET | |
| FIELD S | 124124 | CAMBRIDGESHIRE | 100 | 51 | LDY | ||
| GASKIN P | 118880 | CAMBRIDGESHIRE | 100 | 50 | SNR |
.
