
Report via Allan Wright. On perhaps one of the wettest weekends I can remember we held our County FITASC Championship. Over Sat and Sunday both days were days to do the painting at home rather than go shooting.This just goes to show how tough these FITASC boys and girls are (and their parents).
The ground was under water and wellies were a must and for sure this played a part in a few less shooters braving the elements this year. However we still managed 20 shooters from Cambridgeshire, and the standard of shooting was as high as can be expected with many our international FITASC shooters taking part.
The County Champion is once again Phil Gray with 84.
The Vets champion Andy Brignell with a super 80, the same as Gordon Webster, but Gordon was keeping in the warm on Sunday so Andy took the honours.
Junior was Phil Gray
Colt was Georgia Moule by 1 target from Taylor Hedgcock (last year the same two tied for Colts)
Ladies also Georgia Moule.
Name |
CPSA No. | Hits | Class | Category |
| GRAY PJ | 103289 | 84 | A | JNR |
| SEAL H | 107556 | 82 | A | JNR |
| BRIGNELL AJ | 89858 | 80 | B | SNR |
| WEBSTER G | 56662 | 80 | B | SNR |
| HARDING J | 72207 | 79 | A | SNR |
| GRANT S | 80383 | 78 | B | SNR |
| MASTROENI P | 102643 | 78 | B | SNR |
| DUNBAVIN BJ | 84275 | 75 | A | VET |
| SIMPSON PA | 23089 | 75 | B | VET |
| STRONGE AJ | 89952 | 74 | B | SNR |
| LEONARD T | 88361 | 72 | B | SNR |
| GIFFORD RJ | 2670 | 70 | C | VET |
| TYTE AP | 118844 | 69 | C | SNR |
| NORMAN C | 123231 | 64 | D | SNR |
| GRAY P | 105775 | 61 | C | SNR |
| MOULE G | 118895 | 61 | C | LDC |
| HEDGECOCK T | 116977 | 60 | C | CLT |
| FIELD GM | 56482 | 56 | SNR | |
| CARTER GR | 118210 | 56 | C | SNR |
| MOULE A | 118894 | 55 | D | SNR |
