Cambridgeshire English Sporting Championship
Cambridge Gun Club, July 14/15th
The Cambridgeshire Sporting is a shoot we all look forward to each year, usually our largest turnout and our flagship shoot. This year was no different with an entry of about 130.
So Saturday started as did most of the days in the week with no sun and rain in the air. The squadded system was used and has proved good for this ground so there was no waiting about.
There was a good number of top shooters booked in from out of the county, the likes of J Lee, M Myers, A Jude, R Bunning so I knew that some good scores will be on the board and that is without our own top shooters who are yet to turn out.
At the end of Saturday, Brian Dunbavin had set the top Cambs score with an 86, shooting with him was Taylor Hedgecock. Taylor shot 78 to lead the Cambs Colts and his dad shot 76 so it looks like Dad is learning from his son. Georgia Moule shot a 76 so it looked like Taylor's score would perhaps take the Colts' Championship, but we have to see what Sunday brings.
Sunday started a much better and warmer day and shirt sleeves seemed to be the order of the day for most, but the cost was a bit more wind. As the day progressed it looked more and more like Brian's score of 86 was proving hard to beat. Steve Whitwell was going well and it looked like he might retain the Championship he won last year, but the walk up stand caused a problem as Steve is afraid of heights. He managed, with the Ref's help, to get the job done fairly well. The last stand - an on-report overhead standard and midi from the tower, looked like doing enough but the result was a 5 shot and he fell short by 2 and finished with 84.
Other members of the chasing pack were Mike Fryer 83, Mick Hodson 83, Alan Stronge 83, W K Wan 83
So at the the end of the day:
Cambs Champion Brian Dunbavin 86.
Senior Champion and runner up Steve Whitwell 84
( The first winner of the Senior Men's Trophy) this one supplied by Karen and Mick.
Vets' Champion Brian Dunbavin 86
Ladies' Champion Georgia Moule 76
Juniors' Champion Josh Pearson 81
Colts' Champion Taylor Hedgecock 78
AA Class Mick Hodson 83
A Class Mike Fryer 83
B Class Alan Stronge 83
C Class Billy Cook 74
At the end of another successful Championship, it was a tricky shoot, overall High Gun was Lincs J J Lee with 94 .
The next shoot is the Cambs Skeet in 2 weeks on 29th July, look forward to seeing you there.
Thanks to Allan Wright for the above report.
| Name | CPSA No. | Hits | Class | Category |
| DUNBAVIN BJ | 84275 | 86 | AA | VET |
| WHITWELL SR | 26025 | 84 | AA | SNR |
| HODSON M | 72642 | 83 | AA | SNR |
| FRYER MP | 39268 | A | SNR | |
| STRONGE AJ | 89952 | B | SNR | |
| WAN WK | 1010 | AAA | SNR | |
| PEARSON J | 107227 | 81 | A | JNR |
| REEVE WR | 116525 | 79 | A | SNR |
| BEDFORD M | 99093 | A | SNR | |
| COLE M | 111854 | A | SNR | |
| HEDGECOCK T | 116977 | 78 | B | CLT |
| WARTON MD | 49956 | 77 | AA | SNR |
| THEXTON S | 70470 | 76 | A | SNR |
| HEDGECOCK JB | 116978 | B | SNR | |
| MOULE G | 118895 | B | LDC | |
| RUSSO A | 123033 | A | SNR | |
| STEARMAN T | 98485 | 75 | B | SNR |
| CARTER GJ | 89794 | 74 | B | VET |
| COOK B | 124797 | C | SNR | |
| BLADEN JL | 73741 | 73 | A | SNR |
| TYTE AP | 118844 | B | SNR | |
| MORRIS CAJ | 103791 | A | SNR | |
| GARROD P | 48264 | 72 | A | VET |
| POULTER RM | 86495 | 71 | B | SNR |
| CARTER GR | 118210 | 70 | B | SNR |
| WARTON D | 125848 | 69 | UC | SNR |
| GIFFORD RJ | 2670 | A | VET | |
| PETTITT DV | 2009 | A | SNR | |
| JONES T | 29151 | A | SNR | |
| MOULE A | 118894 | 68 | B | SNR |
| SEARLE MF | 91663 | B | VET | |
| HAYNES M | 123646 | 67 | C | JNR |
| D'ANGELO M | 109956 | 67 | B | SNR |
| RATFORD RWH | 29170 | 66 | C | VET |
| BARNARD J | 29112 | A | VET | |
| DAWSON CR | 60111 | B | VET | |
| SHIPMAN D | 27254 | 64 | A | SNR |
| CORDNER R | 125230 | B | SNR | |
| FIELD GM | 56482 | C | SNR | |
| MOORE P | 97684 | 63 | B | VET |
| WONG WK | 74081 | B | SNR | |
| HODSON P | 102181 | A | SNR | |
| KING M | 123554 | 62 | C | SNR |
| GORDON ER | 49332 | B | VET | |
| CONINGSBY S | 71206 | 61 | B | VET |
| THEXTON GL | 71239 | C | SNR | |
| MAWBY D | 125318 | B | CLT | |
| SHARPE N | 38063 | 59 | B | SNR |
| TWINN D | 114407 | 58 | C | JNR |
| NORMAN C | 123231 | 57 | B | SNR |
| GRANGE T | 117038 | C | VET | |
| CONWAY M | 86989 | B | LDV | |
| GRAY P | 105775 | 56 | B | SNR |
| SHEFFIELD MJ | 85600 | 54 | B | VET |
| WRIGHT AW | 100 | A | VET | |
| HEWSON R | 118623 | 53 | B | SNR |
| WAN JWW | 73955 | 51 | C | SNR |
| NUNN C | 123558 | 50 | C | SNR |
| MAGUIRE PA | 50397 | C | VET | |
| RANDALL TR | 71003 | B | VET | |
| WEBSTER J | 56665 | C | LDY | |
| VICENTE-GARCIA JJVG | 124402 | 49 | B | SNR |
| WAN JWS | 80268 | 48 | C | SNR |
| WRIGHT PR | 48500 | 47 | A | SNR |
| GRANT M | 125482 | 44 | C | SNR |
| COOK P | 5051 | 43 | B | SNR |
| HISLOP CD | 83717 | 40 | B | SNR |
| WEBB D | 113861 | C | LDY | |
| MOULDING G | 123498 | 39 | B | SNR |
| GRANT D | 123793 | 37 | C | CLT |
| FIELD S | 124124 | 28 | C | LDY |
| MAGUIRE JJ | 52489 | 23 | C | LDV |
