The East Midlands Intercounties was held at Lakenheath CTC on September 25th. The teams were as shown below. Commiserations to the Ladies, Vets and Juniors on very narrow second places. And apologies to the senior team from your webmaster for his 92.
| Cambridgeshire Seniors | |
| C. MORRIS | 99 |
| P. COOK | 98 |
| A. WRIGHT | 98 |
| P. GASKIN | 95 |
| A. TAYLOR | 94 |
| A. MOULE | 94 |
| D. CHRISTENSEN | 92 |
| P. BARNARD | 95 |
| Team Total | 579 |
| Team Position | 3rd |
| Winning Team | |
| Suffolk | 584 |
| Cambridgeshire Vets | |
| R. GIFFORD | 98 |
| T. RANDALL | 88 |
| P. MAGUIRE | 83 |
| J. BARNARD | 90 |
| Team Total | 188 |
| Team Position | 2nd |
| Winning Team | |
| Norfolk | 194 |
| Cambridgeshire Ladies | |
| J. MAGUIRE | 85 |
| S. CHRISTENSEN | 81 |
| M. CONWAY | 94 |
| Team Total | 179 |
| Team Position | 2nd |
| Winning Team | |
| Notts | 182 |
| Cambridgeshire Juniors | |
| G. MOULE | 84 |
| C. McFARLANE | 94 |
| T. HEDGECOCK | 94 |
| Team Total | 188 |
| Team Position | 2nd |
| Winning Team | |
| Norfolk | 190 |
