STR Winners: Jamie Harding, Pete Garrod, Taylor Hedgecock, Alex Stobbs
A record turnout of 48 Cambridgeshire shooters in a field of 60 attended a most enjoyable Sportrap at Cambridge Gun Club on 27th March. Jamie Harding continued his assault on this year's championships, notching up his first win of the year with a brilliant 96, 2 ahead of Pietro Mastroeni. Alex Stobbs took the Juniors' with 87, a single clay ahead of both Veterans' winner Pete Garrod and Colts' Winner Taylor Hedgecock who beat 38 other Cambridgeshire shooters despite his youth! Michele Conway took the Ladies' on 69.
| Class | CPSA | Name | Category | Score | 1 | 2 | 3 | 4 | |
| A | EE 72207 | J HARDING | SNR | 96 | 25 | 23 | 24 | 24 | County Champion |
| AA | EE 102643 | P MASTROENI | SNR | 94 | 24 | 23 | 22 | 25 | |
| B | EE 99093 | M BEDFORD | SNR | 91 | 23 | 23 | 21 | 24 | |
| AA | EE 26025 | SR WHITWELL | SNR | 89 | 24 | 19 | 23 | 23 | |
| A | EE 27254 | D SHIPMAN | SNR | 87 | 22 | 25 | 21 | 19 | |
| A* | EE 120271 | A STOBBS | JNR | 23 | 20 | 19 | 25 | Juniors' Champion | |
| B | EE 48264 | P GARROD | VET | 86 | 23 | 21 | 19 | 23 | Veterans' Champion |
| B | EE 116977 | T HEDGECOCK | CLT | 25 | 22 | 18 | 21 | Colts' Champion | |
| B | EE 107227 | J PEARSON | JNR | 23 | 22 | 21 | 20 | ||
| C | EE 86495 | RM POULTER | SNR | 23 | 21 | 20 | 22 | ||
| B | EE 89952 | AJ STRONGE | SNR | 84 | 22 | 20 | 20 | 22 | |
| B | EE 41380 | RJ GIFFORD | VET | 83 | 23 | 20 | 20 | 20 | |
| C | EE 11676 | AC STRAND | VET | 20 | 21 | 21 | 21 | ||
| C | EE 74081 | WK WONG | SNR | 82 | 24 | 22 | 18 | 18 | |
| B | EE 106106 | D CHRISTENSEN | SNR | 81 | 22 | 20 | 17 | 22 | |
| C | EE 112662 | J CRESSEY | SNR | 80 | 25 | 17 | 18 | 20 | |
| C | EE 103791 | CAJ MORRIS | SNR | 23 | 19 | 19 | 19 | ||
| C | EE 98485 | T STEARMAN | SNR | 23 | 19 | 19 | 19 | ||
| AA | EE 39268 | MP FRYER | SNR | 79 | 22 | 16 | 20 | 21 | |
| B | EE 116978 | JB HEDGECOCK | SNR | 21 | 19 | 18 | 21 | ||
| B | EE 34389 | PJ BARNARD | SNR | 22 | 22 | 17 | 18 | ||
| C | EE 118210 | GR CARTER | SNR | 77 | 20 | 18 | 20 | 19 | |
| B | EE 100021 | SJ MALYON | SNR | 21 | 18 | 19 | 19 | ||
| B | EE 85600 | MJ SHEFFIELD | VET | 18 | 18 | 20 | 21 | ||
| B | EE 56662 | G WEBSTER | SNR | 21 | 17 | 19 | 20 | ||
| C | EE 105775 | P GRAY | SNR | 75 | 23 | 17 | 18 | 17 | |
| C | EE 118623 | R HEWSON | SNR | 20 | 19 | 17 | 19 | ||
| A | EE 29112 | J BARNARD | VET | 20 | 18 | 17 | 20 | ||
| C | EE 73955 | JWW WAN | SNR | 75 | 24 | 13 | 18 | 20 | |
| C | EE 118844 | AP TYTE | SNR | 74 | 23 | 18 | 14 | 19 | |
| C | EE 38063 | N SHARPE | SNR | 72 | 22 | 20 | 18 | 12 | |
| A | EE 29151 | T JONES | SNR | 70 | 18 | 16 | 18 | 18 | |
| C | EE 86989 | M CONWAY | LDV | 69 | 20 | 12 | 16 | 21 | Ladies' Champion |
| B | EE 89794 | GJ CARTER | SNR | 68 | 21 | 18 | 10 | 19 | |
| C | EE 49332 | ER GORDON | VET | 18 | 19 | 16 | 15 | ||
| B | EE 71003 | TR RANDALL | VET | 20 | 18 | 12 | 18 | ||
| C | EE 118894 | A MOULE | SNR | 67 | 18 | 15 | 17 | 17 | |
| C* | EE 113861 | D WEBB | LDY | 65 | 19 | 12 | 15 | 19 | |
| C | EE 97684 | P MOORE | SNR | 64 | 20 | 13 | 15 | 16 | |
| C | EE 113015 | BJ LEONARD | SNR | 63 | 17 | 14 | 13 | 19 | |
| C | EE 117403 | J HARRIS | SNR | 62 | 21 | 14 | 13 | 14 | |
| C | EE 61454 | AF SAFFIN | VET | 61 | 18 | 16 | 15 | 12 | |
| B | EE 104180 | L BUCKLAND | SNR | 58 | 16 | 11 | 14 | 17 | |
| C | EE 80268 | JWS WAN | SNR | 17 | 10 | 16 | 15 | ||
| C | EE 123202 | T MURFITT | SNR | 57 | 20 | 11 | 12 | 14 | |
| C | EE 118895 | G MOULE | LDC | 56 | 14 | 13 | 11 | 18 | |
| C | EE 110402 | E GREEN | LDY | 52 | 13 | 13 | 12 | 14 | |
| C | EE 110401 | A GREEN | SNR | 50 | 18 | 11 | 11 | 10 |
