Nuthampstead SG 06/11/2011
Congratulations to James Sole on retaining his Olympic Trap Title (again), although hiw Anita taking the Ladies' title only two behind him this year to keep him focussed! Pete Waller took the Vets' (remember Vets starts earlier in OT, so ignore the fact that he shows up as Senior in this list from the CPSA website).
| Name | CPSA No. | Hits | Class | Category |
| SOLE J | 82030 | 88 | A | SNR |
| NORTH A | 55207 | 86 | B | LDY |
| CARTER GR | 118210 | 79 | D | SNR |
| WALLER PC | 7677 | 76 | C | SNR |
| RUSSO G | 123034 | 76 | D | SNR |
| TATE G | 48253 | 75 | C | VET |
| YORK BJ | 49951 | 72 | C | LDY |
| EVANS NM | 49620 | 66 | D | VET |
| HARDING J | 72207 | 64 | SNR | |
| BARNARD J | 29112 | 61 | D | VET |
| YORK AW | 117142 | 58 | D | SNR |
| MOULE A | 118894 | 56 | SNR | |
| FIELD G | 56482 | 55 | SNR | |
| MOULE G | 118895 | 53 | LDC | |
| RANDALL TR | 71003 | 48 | D | VET |
| JONES T | 29151 | 45 | D | SNR |
