Saturday/Sunday the 15/16th October saw the Cambridgeshire FITASC at Grimsthorpe shooting estate. The shoot was full, otherwise your webmaster would have shot it and we'd have more of a report of the day!
| Brian Dunbavin | Champion, Vets' Champion | 89 |
| Phil Gray | Juniors' Champion | 86 |
| Either Taylor Hedgecock or Georgia Moule - anyone know if there was a shoot-off? | Colts' Champion | 77 |
| Georgia Moule | Ladies' Champion | 77 |
| Name | CPSA No. | Hits | Class | Category |
| DUNBAVIN BJ | 84275 | 89 | A | VET |
| HARDING J | 72207 | 88 | B | SNR |
| SIMPSON PC | 8574 | 87 | A | SNR |
| SIMPSON PA | 23089 | 87 | B | VET |
| GRAY PJ | 103289 | 86 | A | JNR |
| SIMPSON BJ | 1374 | 86 | A | VET |
| MASTROENI P | 102643 | 85 | B | SNR |
| THEXTON S | 70470 | 85 | A | SNR |
| SEAL H | 107556 | 84 | B | JNR |
| SPALDING GR | 107153 | 83 | B | SNR |
| BRIGNELL AJ | 89858 | 82 | B | SNR |
| STRONGE AJ | 89952 | 78 | B | SNR |
| LEONARD T | 88361 | 77 | B | SNR |
| HEDGECOCK T | 116977 | 77 | C | CLT |
| MOULE G | 118895 | 77 | D | LDC |
| GRANT S | 80383 | 76 | A | SNR |
| WEBSTER G | 56662 | 75 | B | SNR |
| FRYER MP | 39268 | 73 | B | SNR |
| WAN WK | 1010 | 72 | A | SNR |
| CRESSEY J | 112662 | 71 | D | SNR |
| JONES T | 29151 | 67 | SNR | |
| NORMAN C | 123231 | 64 | SNR | |
| GRAY P | 105775 | 63 | C | SNR |
| MOULE A | 118894 | 55 | D | SNR |
| CARTER GR | 118210 | 51 | C | SNR |
Full results here.
