Cambridgeshire English Sporting Championship
Cambridge Gun Club, April 23-24th
Easter weekend,Cambridge Gun Club. The Cambridgeshire Sporting Championship held over two days as has been the norm for the last decade. This format I think works well even though the weather comes in the reckoning at some time and this shoot was no different.
The shoot was run using the squadded system and was run well. The targets were a mix of long testing ones and in contrast short sharp ( Ninja) targets where the brain was not much good, just instinct like the driven Partridge and drooping duck [dropping duck, surely? Ed.]. I had the pleasure of scoring the likes of Duane Morley, Brian Bunbavin, Phil Gray, Jamie Harding and many more also. When I shot I was squadded with Barry Simpson who was one of only three to shoot a straight on peg 12 (the others being Tony Russo and A Stobbs), so I had a smashing weekend.
At the end of the day, the County Championship went to Steve Whitwell with a score of 94 just one target ahead of Brian Dunbavin and Jamie Harding, and closely followed by Glen Spalding with 92. The Juniors' was a close thing with both Phil Gray and Harry Seal shooting 90, with Harry taking the Junior title after a shoot off. Jane Bell retained the Ladies' with a 74, just two ahead of Sarah Christensen, and Taylor Hedgcock did what he does best winning the Colts with 78.
Champion Steve Whitwell 94
Vets Champion Brian Dunbavin 93
Ladies Champion Jane Bell 74
Junior Harry Seal 90
Colt Taylor Hedgcock 78
AA Jamie Harding 93
A Harry Seal 90
B Gordon Tate 83
C Tony Russo 83
All in all a smashing weekend lots of good shooting by many people many thanks to Cambridge Gun Club for all their hard work.
Thanks to the Allan Wright for the above report.
| Name | CPSA No. | Hits | Class | Category |
| WHITWELL SR | 26025 | 94 | AAA | SNR |
| HARDING J | 72207 | 93 | AA | SNR |
| DUNBAVIN BJ | 84275 | AA | VET | |
| SPALDING GR | 107153 | 92 | AA | SNR |
| SEAL H | 107556 | 90 | A | JNR |
| SIMPSON BJ | 1374 | AA | VET | |
| GRAY PJ | 103289 | AA | JNR | |
| LEONARD T | 88361 | 89 | A | SNR |
| WAN WK | 1010 | 87 | AA | SNR |
| MASTROENI P | 102643 | 86 | AA | SNR |
| SHIPMAN D | 27254 | 85 | A | SNR |
| TATE MM | 15088 | A | VET | |
| PETTITT DV | 2009 | 84 | A | SNR |
| BLADEN JL | 73741 | A | SNR | |
| GRANT S | 80383 | AA | SNR | |
| THEXTON S | 70470 | 83 | A | SNR |
| RUSSO A | 123033 | C | SNR | |
| TATE G | 48253 | B | VET | |
| GIFFORD RJ | 41380 | 82 | B | VET |
| BARNARD J | 29112 | B | VET | |
| BARNARD PJ | 34389 | 81 | A | SNR |
| KESTER NG | 73738 | A | SNR | |
| WRIGHT AW | 100 | A | VET | |
| PEARSON J | 107227 | AA | JNR | |
| JONES T | 29151 | A | SNR | |
| WEBSTER G | 56662 | 80 | A | SNR |
| STOBBS A | 120271 | B | JNR | |
| STRONGE AJ | 89952 | 79 | A | SNR |
| BEDFORD M | 99093 | 78 | A | SNR |
| HEDGECOCK T | 116977 | B | CLT | |
| MORRIS CAJ | 103791 | A | SNR | |
| FRYER MP | 39268 | A | SNR | |
| CHRISTENSEN D | 106106 | A | SNR | |
| COOPER M | 118235 | B | SNR | |
| BROWN DJ | 57360 | 77 | B | VET |
| TWINN RJ | 111570 | C | SNR | |
| COLLINS MD | 111404 | 76 | A | VET |
| WONG WK | 74081 | C | SNR | |
| LOVERIDGE JJA | 98642 | 75 | C | SNR |
| CLAREY J | 116953 | B | SNR | |
| GRAY P | 105775 | B | SNR | |
| REYNOLDS J | 31997 | B | VET | |
| HEWSON R | 118623 | 74 | B | SNR |
| STEARMAN T | 98485 | B | SNR | |
| GRANT JR | 90057 | C | SNR | |
| RATFORD RWH | 29170 | B | VET | |
| SMITH D | 124008 | SNR | ||
| DAWSON CR | 60111 | B | VET | |
| MCCLEMENTS B | 35346 | A | SNR | |
| WRIGHT PR | 48500 | 73 | A | SNR |
| CONINGSBY S | 71206 | B | VET | |
| SHEFFIELD MJ | 85600 | A | VET | |
| WEBSTER JP | 72931 | B | SNR | |
| CHRISTENSEN S | 106394 | 72 | C | LDY |
| RANDALL TR | 71003 | B | VET | |
| COX S | 118420 | B | SNR | |
| POULTER RM | 86495 | A | SNR | |
| SHARPE N | 38063 | 71 | B | SNR |
| LYON NA | 52170 | B | SNR | |
| TYTE AP | 118844 | B | SNR | |
| MANNING T | 156 | C | VET | |
| STRAND AC | 11676 | 70 | C | VET |
| HARRIS J | 117403 | B | SNR | |
| COLE M | 111854 | B | SNR | |
| CARTER GR | 118210 | 69 | C | SNR |
| MOORE P | 97684 | 68 | B | SNR |
| WEBB D | 113861 | B | LDY | |
| COOK P | 5051 | 66 | B | SNR |
| CARTER GJ | 89794 | A | SNR | |
| CONWAY M | 86989 | 65 | C | LDV |
| GORDON ER | 49332 | B | VET | |
| MAGUIRE PA | 50397 | 64 | C | VET |
| HILL LJ | 123296 | VET | ||
| COO R | 116099 | 62 | C | SNR |
| WAN JWW | 73955 | C | SNR | |
| PADDINGTON B | 87289 | C | VET | |
| MURFITT T | 123202 | 61 | C | SNR |
| NORMAN C | 123231 | A | SNR | |
| GRANGE T | 117038 | VET | ||
| MOULE G | 118895 | 60 | C | LDC |
| NUNN C | 123558 | SNR | ||
| LEEKS M | 106540 | C | SNR | |
| KING M | 123554 | SNR | ||
| WAN JWS | 80268 | C | SNR | |
| LYON G | 118410 | 59 | C | JNR |
| WEBSTER J | 56665 | B | LDY | |
| GREEN E | 110402 | 58 | C | LDY |
| GREEN A | 110401 | B | SNR | |
| MOULE A | 118894 | 57 | C | SNR |
| RUSSO G | 123034 | 56 | SNR | |
| SPREMULLI M | 123775 | 55 | CLT | |
| LEONARD BJ | 113015 | 54 | C | SNR |
| MAGUIRE JJ | 52489 | 53 | C | LDV |
| SAFFIN AF | 61454 | B | VET | |
| SEWELL R | 124009 | 44 | SNR | |
| SHUTER M | 119335 | 41 | C | SNR |
