
Cambridgeshire ESK Championship 2011
Sunday 13th March the Cambridgeshire Skeet Championship took part not for the first time at the smashing shooting ground Lakenheath.
This was a shoot of two parts with the morning squads shooting in sunshine and the afternoon squads with plenty of rain and overcast skies.
This did not prevent Philip Gray from putting in a super 97 to lead the Juniors, and the returning Colin Fordham shooting a 94 to set the Vets a score to chase.
Elizabeth Green, last year's top Lady, came in with a 90, closely followed by Janet Maguire, with an 89; the one bird was enough to keep the title for Liz Green for another year.
The Seniors were under way with 96s from Peter Gaskin, Leroy Buckland and Alistair Green. As the day progressed and the weather deteriorated, the scores improved by 1 with the polished Peter Cook shooting a 97.
A little later I joined in with a further 97 followed by Rod Gifford doing the same. All eyes were then on last year's Champion, Chris Morris, to repeat last year's win, but this proved just out of reach with a 96.
While this was going on the Bev Waller Trophy was being contested by some notably classy shooters:
Mike Bradley and Jonathan Hall.
A new name in the Colts appeared with G McFarland having a go for the first time. He won the Colts with an 89.
At the end of the day we had to don our waterproofs again for a 6 way shoot-off for the Bev Waller Trophy and Cambridgeshire Champion. There were three contenders for the Championship: Peter Cook, Rod Gifford and myself, Allan Wright.
The shoot-off resulted in Peter Cook winning County Champion, Rod Gifford the Vets' Champion and myself collecting the A Class Trophy.
The Bev Waller Trophy was won by Mike Bradley.
[By Allan Wright]
| County Champion | Peter Cook |
| Veterans' Champion | Rod Gifford |
| Ladies' Champion | Liz Green |
| Juniors' Champion | Phil Gray |
| Colts' Champion | G McFarland |
| AA Class Champion | Rod Gifford |
| A Class Champion | Allan Wright |
| B Class Champion | Alistair Green |
| C Class Champion | Peter Gaskin |
| Name | CPSA No. | Hits | Class | Category |
| WRIGHT AW | 100 | 97 | A | VET |
| COOK P | 5051 | A | SNR | |
| GIFFORD RJ | 41380 | AA | VET | |
| GRAY PJ | 103289 | A | JNR | |
| STOBBS A | 120271 | 96 | B | JNR |
| GASKIN P | 118880 | C | SNR | |
| GREEN A | 110401 | B | SNR | |
| BUCKLAND L | 104180 | AA | SNR | |
| MORRIS CAJ | 103791 | A | SNR | |
| TAYLOR A | 118869 | 94 | B | SNR |
| RANDALL TR | 71003 | C | VET | |
| FORDHAM C | 72888 | AA | VET | |
| MAGUIRE PA | 50397 | B | VET | |
| BARNARD PJ | 34389 | 93 | AA | SNR |
| CHRISTENSEN D | 106106 | A | SNR | |
| BARNARD J | 29112 | 91 | B | VET |
| WEBSTER G | 56662 | A | SNR | |
| GREEN DC | 121761 | C | SNR | |
| CLARKE A | 56700 | A | VET | |
| JONES T | 29151 | 90 | A | SNR |
| GREEN E | 110402 | C | LDY | |
| WRIGHT PR | 48500 | A | SNR | |
| MACFARLANE G | 122508 | 89 | CLT | |
| FIELD G | 122599 | SNR | ||
| MAGUIRE JJ | 52489 | C | LDV | |
| HEDGECOCK T | 116977 | 88 | B | CLT |
| DAY L | 110293 | C | SNR | |
| HARDING J | 72207 | 87 | SNR | |
| TYTE AP | 118844 | 85 | SNR | |
| GRAY P | 105775 | 80 | C | SNR |
Full results including non-Cambridgeshire shooters available here,
