Cambridgeshire All Round Championship.
Sunday 15th May Cambridge Gun Club and another super day at Cambridge Gun Club. A very cold and windy day making the targets do extra things although you would not have known it looking at Philip Gray's score of 98, what a superb performance only a very low target on the Single Barrel and one on the skeet got away. I would find it hard to believe that any other person in the world could have shot a better score on the day.
Chris Morris shot a 94 also a very good effort as next in line were experienced campaigners Brian Dunbavin, Rod Gifford, and Dave Shipman all finishing with 90. Jamie Harding came close with 89 to round up the big guns' scores.
The top Colt was once again Taylor Hedgcock 88. and the top lady was Georgina Moule with 76.
.
Phil Gray (Champion, Juniors'), Taylor Hedgecock (Colts), Rees Hewson (C), Georgina Moule (Ladies'), Rod Gifford (Vets')
| Name | CPSA No. | Hits | Class | Category | S/B | ESK | ABT | ESP | |
| GRAY PJ | 103289 | 98 | A | JNR | 24 | 24 | 25 | 25 | County Champion, Juniors' Champion |
| MORRIS CAJ | 103791 | 94 | AA | SNR | 24 | 24 | 24 | 22 | AA Champion |
| SHIPMAN D | 27254 | 90 | AA | SNR | 22 | 24 | 22 | 22 | |
| DUNBAVIN BJ | 84275 | A | VET | 23 | 24 | 22 | 21 | ||
| GIFFORD RJ | 41380 | A | VET | 23 | 24 | 20 | 23 | A Class Champion, Vets' Champion | |
| HARDING J | 72207 | 89 | AA | SNR | 20 | 23 | 23 | 23 | |
| HEDGECOCK T | 116977 | 88 | B | CLT | 23 | 21 | 22 | 22 | Colts' Champion, B Class Champion |
| CHRISTENSEN D | 106106 | A | SNR | 21 | 23 | 21 | 23 | ||
| COOPER M | 118235 | 87 | SNR | 20 | 24 | 23 | 20 | ||
| WEBSTER G | 56662 | 86 | B | SNR | 22 | 20 | 22 | 22 | |
| JONES T | 29151 | A | SNR | 22 | 22 | 21 | 21 | ||
| BARNARD PJ | 34389 | AA | SNR | 21 | 21 | 24 | 20 | ||
| BARNARD J | 29112 | 84 | A | VET | 21 | 23 | 19 | 21 | |
| TATE G | 48253 | 83 | AA | VET | 21 | 21 | 20 | 21 | |
| HEWSON R | 118623 | 81 | C | SNR | 15 | 22 | 23 | 21 | C Class Champion |
| TWINN RJ | 111570 | C | SNR | 21 | 24 | 19 | 17 | ||
| KESTER NG | 73738 | B | SNR | 18 | 21 | 20 | 22 | ||
| MOULE A | 118894 | 80 | C | SNR | 22 | 22 | 21 | 15 | |
| MOORE P | 97684 | C | SNR | 19 | 18 | 21 | 22 | ||
| FIELD G | 122599 | SNR | 18 | 22 | 19 | 21 | |||
| WEBSTER JP | 72931 | 79 | A | SNR | 20 | 24 | 17 | 18 | |
| CARTER GJ | 89794 | 78 | C | SNR | 18 | 21 | 20 | 19 | |
| TYTE AP | 118844 | 77 | B | SNR | 22 | 20 | 18 | 17 | |
| MOULE G | 118895 | 76 | C | LDC | 19 | 22 | 18 | 17 | Ladies' Champion |
| SMITH D | 124008 | 75 | SNR | 20 | 22 | 16 | 17 | ||
| NUNN C | 123558 | 74 | SNR | 19 | 19 | 18 | 18 | ||
| GRINDLING M | 124022 | JNR | 18 | 21 | 17 | 18 | |||
| STEARMAN T | 98485 | C | SNR | 16 | 22 | 20 | 16 | ||
| GRANT JR | 90057 | A | SNR | 18 | 20 | 17 | 19 | ||
| WONG WK | 74081 | B | SNR | 17 | 20 | 17 | 20 | ||
| SHARPE N | 38063 | 73 | AA | SNR | 19 | 20 | 17 | 17 | |
| CARTER GR | 118210 | C | SNR | 16 | 23 | 17 | 17 | ||
| RANDALL TR | 71003 | 71 | C | VET | 13 | 23 | 19 | 16 | |
| STOBBS A | 120271 | 70 | JNR | 17 | 20 | 16 | 17 | ||
| GORDON ER | 49332 | C | VET | 12 | 22 | 16 | 20 | ||
| GRAY P | 105775 | B | SNR | 17 | 18 | 20 | 15 | ||
| HEDGECOCK JB | 116978 | B | SNR | 13 | 22 | 15 | 20 | ||
| SHEFFIELD MJ | 85600 | 69 | C | VET | 11 | 22 | 14 | 22 | |
| LOVERIDGE JJA | 98642 | 68 | C | SNR | 17 | 17 | 17 | 17 | |
| KING M | 123554 | 67 | SNR | 20 | 21 | 12 | 14 | ||
| WAN JWW | 73955 | 65 | B | SNR | 18 | 17 | 14 | 16 | |
| SNARE I | 123885 | 62 | SNR | 13 | 19 | 14 | 16 | ||
| SAUNDERS M | NewMbr | SNR | 12 | 21 | 11 | 18 | |||
| MYLAM B | 123073 | 60 | SNR | 14 | 18 | 11 | 17 | ||
| WAN JWS | 80268 | 43 | C | SNR | 8 | 10 | 10 | 15 |
