
Cambridgeshire Individual ABT Championship – Northampton Shooting Ground 19th June 2011
Report by Allan Wright
Flaming June! Well it wasn't as bad as some places - a report
from home said it was bucketing down, and on our journey to Northampton the
light was very poor and variable - but once we got there the worst we had all day
was wind. This was at times very strong and gusty - not ideal when shooting
Ball Trap.
In December when I rang Martine to ask her if she would run our ABT she
unenthusiastically antipicated a low turnout - something I reminded her of when on sunday we got to 6 squads.
So the entry was good, the weather not too bad; this just left the
Shooters looking to be Cambs Champion.
At the end of the day some very good shooting by Graham Carter put him well
ahead of the field with a super (for the conditions) 88: the nearest Cambs shooters to him were
Philip Barnard and Percy Rollings with 82.
Cambs Champion Graham Carter 88
Vets Champion Percy Rollings 82
Ladies Champion Hazel Whiten 70
Junior Champion M Haynes 60
32 entries, 23 from the county - another good Cambs shoot and fresh faces were on display (11 of the 23 Cambridgeshire shooters were shooting their first registered ABT! - Ed.), always nice to see. Northampton as good as ever. Another good day out.
Philip Barnard is team manager if you want to know if you made the team..
| Name | CPSA No. | Hits | Class | Category |
| CARTER GR | 118210 | 88 | D | SNR |
| ROLLINGS PT | 16886 | 82 | C | VET |
| BARNARD PJ | 34389 | 82 | C | SNR |
| MORRIS CAJ | 103791 | 81 | B | SNR |
| HARDING J | 72207 | 80 | SNR | |
| RUSSO G | 123034 | 79 | SNR | |
| FIELD G | 56482 | 77 | SNR | |
| TATE G | 48253 | 76 | C | VET |
| GIFFORD RJ | 41380 | 76 | D | VET |
| RUSSO A | 123033 | 76 | SNR | |
| CRESSEY J | 112662 | 76 | SNR | |
| JONES T | 29151 | 74 | C | SNR |
| BARNARD J | 29112 | 74 | C | VET |
| SPALDING GR | 107153 | 72 | SNR | |
| WHITEN H | 111933 | 70 | D | LDY |
| GRAY P | 105775 | 68 | SNR | |
| TYTE AP | 118844 | 67 | SNR | |
| CHRISTENSEN S | 106394 | 64 | D | LDY |
| CHRISTENSEN D | 106106 | 62 | D | SNR |
| HAYNES M | 123646 | 60 | JNR | |
| HEWSON R | 118623 | 57 | SNR | |
| HISLOP CD | 83717 | 55 | SNR | |
| RANDALL TR | 71003 | 44 | D | VET |
